Basic Info.
Model NO.
16.9-30
Usage
Harvesters
Tire Design
Bias Belted Tyre
Tread Pattern
R-1
Brand
Top Trust
Main Market
Middle East
Pattern Name
R-1
Type Tyre
Agricultural Tyres
Suitable
Farms, Logging Areas and Fields
Tire Size
16.9-30
Pattern Deep
36mm
Load
2455kg
Pressure
200kp
Section Width
429mm
OEM
as Cudtomers Requirement
Transport Package
According to Customer′s Requested. Woven Bag
Specification
Bias tire R-1
Trademark
TOP TRUST ALL WIN
Origin
China
HS Code
4011909090
Production Capacity
4000pieces/Month
Product Description
Agricultural tyres for R-1 pattern 16.9-30
Hi,welcome to my booth,my friend.(∩_∩) If you have any questions about our products or other questions about traveling China,please no hesitate to tell me.I will do my best to help you solve the problems.
May you be loyal to your self
live fully,laugh loudly and leave freely
Do not look back the past, the people who have gone, the vows of the past.
Wish you have a nice day.
Established: In 1996
Main sale: OTR tyres, Industrial tyres, Agricultural tyres, Sand tyres, TBB tyres, LTB tyres, inner tubes and flaps.
Brands: TOP TRUST, ALL WIN and SUNNINESS
Certifications: ISO9001:2008, DOT, CCC.
Export volume: ≥200HC per month
Experienced stuff: 500 employees, 78 professionals included.
Area: 100,000sqm
Main export market: Europe, America, Middle East, Southeast Asia, Africa
Warranty: 18 months
1.product information
R-1 pattern
Complete specifications of R1 pattern tyres, superior grip and self-cleaning capacity, good aging and wearing resistance enhanced special formula design suitable for farms, logging areas and fields.
MNQ: 1*20 ' container, mix load allowed
delivery time: 20~30 days after received deposit
payment terms: L/C, T/T
Material | Natural rubber |
MOQ | 1*20GP, mixed size is allowed |
Package | Plastic paper or nude or as requested |
Tyre type | New tyre |
Quality warranty | 18 months |
Place of origin | Qingdao, China |
Payment | T/T/LC |
Color | Black |
R-1 | ||||||||
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP | Pairs of R1 pattern | SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE |
(mm) | (mm) | (mm) | (Kg) | (Kpa) | ||||
23.1-26 | DW20 | 10 | 36 | 19 | 554 | 1542 | 3245 | 140 |
20.8-38 | W18L | 12 | 38 | 21 | 528 | 1835 | 4000 | 200 |
18.4-42 | W16 | 10 | 35 | 22 | 467 | 1857 | 3330 | 180 |
18.4-38 | w16l | 10 | 37 | 21 | 467 | 1755 | 3165 | 180 |
18.4-34 | W16L | 10 | 36 | 20 | 467 | 1655 | 2990 | 180 |
18.4-30 | W16L | 10 | 36 | 19 | 467 | 1550 | 2815 | 180 |
18.4-26 | DW16 | 10 | 35 | 19 | 467 | 1450 | 2645 | 180 |
16.9-38 | W15L | 10 | 36 | 20 | 464 | 1685 | 2760 | 200 |
16.9-34 | W15L | 10 | 36 | 20 | 429 | 1585 | 2605 | 200 |
16.9-30 | W15L | 10 | 36 | 19 | 447 | 1499 | 2455 | 200 |
16.9-28 | W15L | 10 | 35 | 18 | 430 | 1435 | 2380 | 200 |
16.9-24 | W15L | 10 | 33 | 18 | 430 | 1335 | 2230 | 200 |
15.5-38 | W14L | 10 | 34 | 22 | 391 | 1549 | 1760 | 207 |
15-24 | W14 | 10 | 32 | 16 | 400 | 1310 | 2800 | 280 |
14.9-30 | W13 | 6 | 32 | 21 | 378 | 1415 | 1665 | 140 |
14.9-28 | W13 | 8 | 34 | 19 | 378 | 1365 | 1800 | 180 |
14.9-26 | W13 | 6 | 32 | 20 | 378 | 1315 | 1560 | 140 |
14.9-24 | W15L | 8 | 22 | 17 | 378 | 1265 | 1530 | 179 |
13.6-38 | W12 | 10 | 34 | 22 | 328 | 1548 | 2215 | 250 |
13.6-28 | W12 | 8 | 31 | 19 | 345 | 1310 | 1645 | 200 |
13.6-24 | W12 | 10 | 30 | 18 | 345 | 1210 | 1790 | 250 |
12.4-28 | W11 | 8 | 29 | 20 | 315 | 1260 | 1510 | 230 |
12.4-24 | W11 | 8 | 29 | 18 | 315 | 1160 | 1415 | 230 |
12-38 | 11 | 8 | 35 | 23 | 298 | 1563 | 1570 | 140 |
11.2-38 | 10.00 | 10 | 32 | 22 | 284 | 1448 | 1180 | 221 |
11.2-28 | W10 | 10 | 28 | 18 | 285 | 1205 | 1490 | 310 |
11.2-24 | W10 | 8 | 26 | 18 | 285 | 1105 | 1225 | 240 |
9.50-24 | W8 | 8 | 25 | 21 | 240 | 1050 | 1110 | 280 |
9.50-20 | W8 | 8 | 25 | 19 | 240 | 1050 | 955 | 280 |
8.30-24 | W7 | 6 | 24 | 23 | 210 | 995 | 810 | 240 |
8.30-22 | W6.5 | 6 | 42 | 16 | 190 | 940 | 750 | 240 |
8.30-20 | W7 | 6 | 24 | 20 | 210 | 895 | 705 | 230 |
7.50-20 | 5.50F | 6 | 21 | 24 | 205 | 910 | 760 | 210 |
7.50-16 | 5.50F | 6 | 21 | 19/22 | 205 | 810 | 450 | 210 |
6.00-16 | 4.50E | 6 | 19 | 19 | 165 | 745 | 495 | 250 |
6.00-12 | 4.50E | 6 | 20 | 16 | 165 | 640 | 450 | 330 |
5.00-17 | 4.00E | 6 | 18 | / | 140 | 750 | 780 | 520 |
5.00-12 | 4.00E | 4 | 15 | 13 | 145 | 590 | 280 | 200 |
2.Our Factory
QINGDAO WANGYU RUBBER CO.,LTD was established in1996,located in Pingdu Qingdao,Shandong province.Our manufactory covers an area of 100,00 sqm with fixed assets of RMB 120million and a total number of 500 emplyees.We are equipped with advanced equipments such as full-automatic capsules anti-package molding machine,tread winding machine.We have also invested 20 million RMB in building mixing center,which has been put into use in September,2015. All these have greatly improved the quality of our products.
We boast 10 series,over 300 kinds of tyres, including OTR tyre, Agricultural tyre, Industrial tyre, Solid tyres, TBB tyres, Sand tyres, ATV/UTV tyres, Inner tubes and Flaps with brand TOP TRUST, ALL WIN, SUNNINESS.The annual output has exceeded 500,000 sets with export volume over 200HC per month.Our products,certified by ISO9001:2008,CCC,DOT,have been exported to Southeast, America, Middle East, Africa, etc as well as more than 20 provinces and regions in China.
Since 1996, we have been adhering to the core value of Quality First, to building a globally renowned brand and providing the best products and services.WANGYU tyre, joining hands with you for a better life and a bright future.
We boast 10 series,over 300 kinds of tyres, including OTR tyre, Agricultural tyre, Industrial tyre, Solid tyres, TBB tyres, Sand tyres, ATV/UTV tyres, Inner tubes and Flaps with brand TOP TRUST, ALL WIN, SUNNINESS.The annual output has exceeded 500,000 sets with export volume over 200HC per month.Our products,certified by ISO9001:2008,CCC,DOT,have been exported to Southeast, America, Middle East, Africa, etc as well as more than 20 provinces and regions in China.
Since 1996, we have been adhering to the core value of Quality First, to building a globally renowned brand and providing the best products and services.WANGYU tyre, joining hands with you for a better life and a bright future.
Other products
Hi,welcome to my booth,my friend.(∩_∩) If you have any questions about our products or other questions about traveling China,please no hesitate to tell me.I will do my best to help you solve the problems.
May you be loyal to your self
live fully,laugh loudly and leave freely
Do not look back the past, the people who have gone, the vows of the past.
Wish you have a nice day.