Basic Info.
Product Description
Product paraments:
Size:10-16.5
Rim:8.25
Overall diameter:763MM
Width:285MM
Max-load:2405kg@10km/h
Brand:Topower
Application: Loader,Agricultural machinery
Product Features:
1.Specially designed super elastic pu foam filled material, enables high load operation in all seasons.
2.Anti-puncture, rubber and foam formula guarantees longer service life.
3.Premium safety and stability with worry-free performance.
4.Grey non-marking tyre available.
Other Size Information:
TYRE SIZE | PR | Pattern | RIM | Foam Fill | Dimension(mm) | Max. Load | Pressure | |||||
OD | SW | 10km/h | 0km/h | (kPa) | ||||||||
445/65-22.5 | 18 | R4 | 13 | PU | 1180 | 445 | 8500 | 11000 | 800 | |||
20 | R4 | 13 | PU | 1180 | 445 | 11000 | 14560 | 860 | ||||
18-625 | 16 | R4 | 15 | PU | 1033 | 450 | 6900 | 8970 | 700 | |||
355/55D625 | 14 | R4 | 11.75 | PU | 936 | 355 | 5840 | 7600 | 520 | |||
445/50D710 | 18 | R4 | W15L | PU | 1210 | 450 | 8500 | 10750 | 750 | |||
10-16.5 | 6 | G2/L2 | 8.25 | PU | 763 | 285 | 1590 | 2120 | 315 | |||
763 | 8 | 285 | 1875 | 2480 | 420 | |||||||
763 | 10 | 285 | 2140 | 2830 | 525 | |||||||
763 | 12 | 285 | 2405 | 3120 | 630 | |||||||
12-16.5 | 8 | G2/L2 | 9.75 | PU | 820 | 320 | 2180 | 2950 | 350 | |||
820 | 10 | 320 | 2545 | 3360 | 450 | |||||||
820 | 12 | 320 | 2880 | 3820 | 560 | |||||||
26x12-16.5 (300/40-16.5) | 10 | G2/L2 | 9.75 | PU | 663 | 283 | 1630 | 2100 | 400 | |||
663 | 14 | 283 | 2060 | 2690 | 600 | |||||||
14-17.5 | 8 | G2/L2 | 10.5 | PU | 920 | 355 | 2585 | 3360 | 280 | |||
920 | 10 | 355 | 3105 | 4070 | 385 | |||||||
920 | 12 | 355 | 3550 | 4650 | 480 | |||||||
920 | 14 | 355 | 3875 | 5040 | 560 | |||||||
15-19.5 | 8 | G2/L2 | 11.75 | PU | 1020 | 398 | 3255 | 4260 | 280 | |||
1020 | 10 | 398 | 3745 | 4910 | 350 | |||||||
1020 | 12 | 398 | 4170 | 5420 | 420 | |||||||
1020 | 14 | 398 | 5070 | 6620 | 560 | |||||||
1020 | 16 | 398 | 6000 | 7720 | 700 | |||||||
385/65-22.5 | 16 | R4 | 11.75 | PU | 1092 | 382 | 6900 | 8900 | 700 | |||
1092 | 18 | 382 | 7750 | 10080 | 800 | |||||||
26x12D380 | 8 | HF3 | 15 X10 | PU | 660 | 310 | 3420 | 5130 | 290 | |||
15-625 | 16 | R4 | 24.5X13 | PU | 1020 | 380 | 12300 | 15500 | 700 | |||
33X15.5-16.5 | 14 | G2/L2 | 12 | PU | 838 | 394 | 3980 | 5120 | 490 | |||
445/55D19.5 | 16 | G2/L2 | 14 | PU | 1019 | 445 | 5440 | 7050 | 560 | |||
IN240/55D17.5 | 12 | 17.5x6.75 | PU | 730 | 230 | 4860 | 6350 | 700 | ||||
IN385/65D19.5 | 16 | 19.5x11.75 | PU | 994 | 396 | 9690 | 12500 | 700 | ||||
23x10.50-360 | 6 | 14x8 | PU | 580 | 238 | 2540 | 3300 | 280 | ||||
IN265/50D20 | 10 | 20xW9 | PU | 816 | 266 | 5650 | 7420 | 525 | ||||
IN315/55D20 | 12 | G2/L2 | 20x11 | PU | 825 | 315 | 3350 | 4340 | 560 | |||
840X15.50-510 | 14 | 20x14 | PU | 860 | 392 | 6560 | 8520 | 630 |
Company profile:
Our company specializes in the production of all kinds of solid tires in Yancheng, Jiangsu with strong technical force and complete facilities. We are a national high-tech enterprise, a member of China Rubber Industry Association and Jiangsu Rubber Industry Association. The carefully constructed TOPOWER and JADEKING series products are widely used in coal mines, steel mills, port terminals, construction machinery and other industries. Products are exported to more than 60 countries and regions around the world.
Exhibition:
Certificate:
Package: