- Overview
- Company Profile
- Packaging & Shipping
- Lead time
- Product Parameters
- Certifications
- Payment term
- Product catalog
Basic Info.
Product Description
Established in 2009, Qingdao Aushine Tyre Co., Ltd. has been proven to be a large comprehensive and internationalized manufacturer specialized in tire design, development, manufacturing and exporting.
There are a large number of models to choose from, such as AGR, IND, OTR, TBR and ATV/UTV tires under three own private brands HAULKING, AUSHINE and AGROMASTER, which ideally meet customer needs at different levels.
The major agricultural brand AGROMASTER is engineered to deliver much lower cost per mile and committed to superior quality and best performance. Over the years, the brand has successfully occupied a place in the agricultural tire market. The distribution network extends to over North America, Central&Latin America, Europe, Africa, Southeast Asia.
For more PCR, TBR, AGR, IND, OTR, ATV/UTV, Motorcycle tire inquireis, welcome to contact us!
1) Packaging: no packaging
2) Shipping: Qingdao port
Within 30 days after receiving the down payment
SIZE | PR | PATTERN | STANDARD RIM | TREAD DEPTH MM | OVERALL DIAMETER MM | SECTION WIDTH MM | RELEVANT PRESSURE KPA | MAX LOADING KG |
4.00-12 | 4 | F-2 | 4.00E | 11 | 540 | 112 | 340 | 250 |
5.00-15 | 4 | F-2 | 4J | 13 | 664 | 130 | 300 | 365 |
5.50-16 | 8 | F-2 | 4 | 13 | 713 | 150 | 390 | 530 |
6.00-16 | 8 | F-2 | 4 | 10 | 739 | 159 | 360 | 560 |
6.50-16 | 8 | F-2 | 4.5 | 14 | 761 | 173 | 330 | 615 |
6.50-20 | 8 | F-2 | 5.00F | 16 | 860 | 180 | 585 | 880 |
7.50-16 | 10 | F-2 | 5.5 | 19 | 808 | 203 | 390 | 875 |
7.50-18 | 8 | F-2 | 5.50F | 20.5 | 860 | 205 | 370 | 930 |
7.50-20 | 8 | F-2 | 5.50F | 21 | 910 | 205 | 370 | 1020 |
10.00-16 | 10 | F-2 | WBL | 23 | 894 | 274 | 390 | 1360 |
11.00-16 | 10 | F-2 | W10L | 23 | 967 | 315 | 345 | 1350 |
11L-15 | 8 | F-2 | 8 | 21 | 815 | 274 | 300 | 950 |
10.00-16 | 10/12 | F-2M | WBL | 16 | 894 | 274 | 300 | 1060 |
11.00-16 | 10/12 | F-2M | W10L | 16 | 967 | 315 | 410 | 1550 |
DOT, CCC, ISO, ECE
L/C, T/T, D/P, Western Union, Paypal, Money Gram, Alipay