Basic Info.
Product Description
1.Good traction and control performance
2.Good wear and puncture resistance
3.Good self-cleaning performance
4.Application to combined harvester
5.Good load capability, good wear and cutting and puncture performance
ZIHAI RUBBER | |||||
Size | Pattern | Size | Pattern | Size | Pattern |
29.5-25 | L3/E3 | 1500x600-635 | Military | 23.1-26 | R-1/PR-1 |
26.5-25 | L3/E3 | 15.00-21 | Military | 20.8-38 | R-1/PR-1 |
23.5-25 | L3/E3 | 8.25-15 | Solid/Pneu | 18.4-38 | R-1/PR-1 |
20.5-25 | L3/E3 | 28x9-15 | Solid/Pneu | 18.4-34 | R-1/PR-1 |
17.5-25 | L3/E3 | 8.15-15 | Solid/Pneu | 18.4-30 | R-1/PR-1 |
15.5-25 | L3/E3 | 8.25-12 | Solid/Pneu | 18.4-26 | R-1/PR-1 |
16.00-25 | L3/E3 | 7.00-12 | Solid/Pneu | 16.9-38 | R-1/PR-1 |
14.00-24 | L3/E3 | 6.50-10 | Solid/Pneu | 16.9-34 | R-1/PR-1 |
16.00-24 | L3/E3 | 6.00-9 | Solid/Pneu | 16.9-30 | R-1/PR-1 |
16.00-25 | L3/E3 | 5.00-8 | Solid/Pneu | 16.9-28 | R-1/PR-1 |
18.00-25 | L3/E3 | 16x6-8 | Solid/Pneu | 16.9-24 | R-1/PR-1 |
13.00-24 | L2/G2 | 18x7-8 | Solid/Pneu | 15.5-38 | R-1/PR-1 |
14.00-24 | L2/G2 | 21x8-9 | Solid/Pneu | 15-24 | R-1/PR-1 |
17.5-25 | L2/G2 | 23x9-10 | Solid/Pneu | 14.9-30 | R-1/PR-1 |
20.5x25 | L2/G2 | 3.00-15 | Solid | 14.9-28 | R-1/PR-1 |
23.5x25 | L2/G2 | 9.00-20 | Solid/Pneu | 14.9-26 | R-1/PR-1 |
29.5-25 | L-5 | 10.00-20 | Solid/Pneu | 14.9-24 | R-1/PR-1 |
26.5-25 | L-5 | 11.00-20 | Solid/Pneu | 13.6-38 | R-1/PR-1 |
23.5-25 | L-5 | 12.00-20 | Solid/Pneu | 13.6-28 | R-1/PR-1 |
20.5-25 | L-5 | 11-22.5 | Trailer Rib | 13.6-24 | R-1/PR-1 |
17.5-25 | L-5 | 10.00-20 | Trailer Rib | 12.4-28 | R-1/PR-1 |
17.5-25 | IND-3S+ | 8-14.5 | Mobile Home | 11.2-28 | R-1/PR-1 |
23.5-25 | IND-3S+ | 7.50-16 | Trailer Rib | 14.9-24 | R-1/PR-1 |
11.00-20 | E-4A | 7.00-15 | Trailer Rib | 11.2-24 | R-1/PR-1 |
12.00-20 | E-4A | 12.00-20 | TBB Lug | 9.5-24 | R-1/PR-1 |
13.00-25 | E-4B | 11.00-20 | TBB Lug/Rib | 8.3-24 | R-1/PR-1 |
14.00-20 | E-4B | 10.00-20 | TBB Lug/Rib | 8.3-20 | R-1/PR-1 |
14.00-24 | E-3B | 9.00-20 | TBB Lug/Rib | 7.50-20 | R-1/PR-1 |
14.00-25 | E-3B | 8.25-20 | TBB Lug/Rib | 7.50-16 | R-1/PR-1 |
16/70-24 | L3/E3 | 7.50-20 | TBB Lug | 6.00-16 | R-1/PR-1 |
16/70-20 | L3/E3 | 7.00-20 | TBB Lug | 6.00-12 | R-1/PR-1 |
12.00-16 | L3/E3 | 9.00-16 | TBB Lug/Rib | 16.9-34 | R-1/PR-1 |
8.25-16 | L3/E3 | 8.25-16 | TBB Lug/Rib | 16.9-30 | R-1/PR-1 |
7.50-16 | L3/E3 | 7.50-16 | TBB Lug/Rib | 14.9-24 | R-1/PR-1 |
20.5/70-16 | L3/E3 | 7.00-16 | TBB Lug/Rib | 11-32 | R-1/PR-1 |
16/70-16 | L3/E3 | 7.00-15 | TBB Lug/Rib | 9.5-20 | R-1/PR-1 |
14/90-16 | L3/E3 | 6.50-16 | TBB Lug/Rib | 4.00-14 | F-2 |
14.00-20 | E7 Desert | 6.50-15 | TBB Lug/Rib | 4.00-16 | F-2 |
12.00-20 | Mining/Ind | 6.00-15 | TBB Lug/Rib | 5.00-15 | F-2 |
11.00-20 | Mining/Ind | 6.00-14 | TBB Lug/Rib | 6.00-16 | F-2 |
10.00-20 | Mining/Ind | 6.00-13 | TBB Lug/Rib | 6.50-16 | F-2 |
9.00-20 | Mining/Ind | 9.5l-14 | I-1 Multi Rib | 6.50-20 | F-2 |
8.25-20 | Mining/Ind | 9.5L-15 | I-1 Multi Rib | 7.50-16 | F-2 |
9.00-16 | Mining/Ind | 11L-15 | I-1 Multi Rib | 7.50-18 | F-2 |
8.25-16 | Mining/Ind | 11L-16 | I-1 Multi Rib | 10.00-16 | F-2 |
7.50-16 | Mining/Ind | 12.5L-15 | I-1 Multi Rib | 11.00-16 | F-2 |
7.00-16 | Mining/Ind | 11L-15 | F-3 | 4.00-8 | B-1 Barrow |
6.50-16 | Mining/Ind | 11L-16 | F-3 | 400-12 | B-1 Barrow |
6.50-15 | Mining/Ind | 10.0/80-12 | F-600 | 400-14 | B-1 Barrow |
6.00-15 | Mining/Ind | 10.0/75-15.3 | F-600 | 450-14 | B-1 Barrow |
6.00-14 | Mining/Ind | 11.5/80-15.3 | F-600 | 450-16 | B-1 Barrow |
6.00-13 | Mining/Ind | 12.5/80-15.3 | F-600 | 500-16 | B-1 Barrow |
10-16.5 | Skid Steer | 12.5/80-18 | F-600 | 550-16 | B-1 Barrow |
12-16.5 | Skid Steer | 13.0/65-18 | F-600 | 600-16 | B-1 Barrow |
14-17.5 | Skid Steer | 16.9-24 | R-4 | 21L-24 | R-4 |
15-19.5 | Skid Steer | 16.9-28 | R-4 | 600/50-22.5 | IMP |
10.5/80-18 | R-4/I-3 | 17.5L-24 | R-4 | ||
12.5/80-18 | R-4/I-3 | 19.5L-24 | R-4 |
3>Company Information
Pingdu Zihai Rubber Manufactory is one of the China leading supplier and manufacturer
Since 1995,we have been specilized in rubber manufacturing marketing for 20 years.
Until now,more than 300 staff and workers ,including 30 professional technicians. our factory covering 30,000 square meters.
Our principle: "Quality First" ; management police: "Honesty and Mutual Benefit"
4>FAQ
1. Q: Are you a Manufactory or Trading company?
A: We are specilizing in tyre inner tube and flap for 20 years,and also have own factory to export the other country.
2. Q: Is OEM Available ?
A: Yes,OEM available,we can make as per your Brand,Packing,Weight and so on.
3. Q: What 's the payment?
A: T/T: 30% deposit the balance pay
4. Q: What's the delivery time?
A:within 7-20 days after receipt deposit.
5. Q: What's your quality guarantee?
A: We have ISO 9001-2008 quality standard and quality guarantee to customer. If have any quality problem, we will be responsible for it.
6. Q: What's benefit will you bring?
A: Your client satisfied on the quality.
Your client continued orders.
Your can get good reputation from your market and obtain more orders.
7. Q: Could you offer free sample?
A: Sure, sample is free for you, only freight charges need, will back to you once order confirmed.
5>Other Product