Basic Info.
Model NO.
W8X28 W10X28 W7X32 W8X32 W7X36
Finishing
Black
Wheel Accessories
Wheel Cover
Spoke Type
Equal Diameter Spoke
Certification
ISO, VIA, CE, TUV, DOT
Wheel Hub Brand
Multistar
Delivery
4-5 Weeks
Assembly
Tyres and Wheels
Wheel Size
W8X28 W10X28 W7X32 W8X32 W7X36
Packing
in Pallet
Transport Package
in Pallet
Specification
W8*28
Trademark
Multistar
Origin
China
HS Code
4012902090
Production Capacity
15000 Pieces/Year
Product Description
Specifications
- Type: Wheel rim
- Use: Harvesters, Tractors, Foresters, Agricultural Mixers and Trailers etc....
- Place of Origin: China (Mainland)
- Brand Name: MULTISTAR
- Model Number: W8*28
- certificate: TUV/DOT
- for tyre: 9.50-28
Packaging & Delivery
Packaging Details: | In pallets |
Delivery Detail: | 30days |
We pecialized in manufacturing and exporting all kinds of tyres and wheels to all over the world. And we can supply wheel rims and tires,and are especially professional in truck wheel,agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
We are specialized in the assembled wheels (tyres and rims) for farming and forestry machines and trailers. We have been supplying OEM products to Sweden, Norway,New Zealand,Australia and Canada for several years.
Here are the main sizes for your reference. Any inquiry is welcomed.
Agricultural Implement and flotation/Forest tires
12'': 10.0/80-12, 26X12-12
14'': 9.5L-14, 11L-14
15'': 5.90-15, 6.70-15, 7.60-15, 9.5L-15, 10-15, 11L-15, 12.5L-15
15.3'': 10.0/75-15.3, 11.5/80-15.3, 12.5/80-15.3
15.5'': 400/60-15.5
16'': 13.0/55-16, 14.0/65-16, 6.00-16, 6.50-16, 7.50-16, 280/70-16, 11L-16
16.1'': 12.5L-16.1, 14L-16.1, 16.5L-16.1
17": 15.0/55-17, 19.0/45-17, 500/50-17
18'': 15.0/70-18, 15.5/65-18, 15.5/60-18, 13.0/65-18, 10.5/80-18, 12.5/80-18, 13.0/65-18, 250/80-18, 280/70-18, 12.0/75-18
19'': 4.50-19
20'': 405/70-20
22.5'': 500/60-22.5, 550/45-22.5, 550/60-22.5, 600/50-22.5, 650/50-22.5
Big Harvesting and Forestry tires
24'': 15.5/80-24, 14.9-24, 16.9-24
26'': 16.9-26, 18.4-26, 23.1-26, 28L-26
30'': 18.4-30
32'': 24.5-32, 30.5L-32, 35.5L-32
38'': 18.4-38
42'': 18.4-42, 20.8-42
Agricultural Wheel / Tractor Wheel Rim / WDC Wheel Rim / DW Series Steel Wheel Rim
12": 4.00Bx12, 12X4j, , 5.00s-12, 7.00-12,
13": 13X4 1/ 2J, 13X4J
14": 14X4 1/ 2J
15": 15X6J, 15X5 1/ 2J, 15X6J, 15X8JJ, 7.00T-15
15.3": 9.00X15.3
15.5": 13.00X15.5, 15.5X16.00
16": 16X6 1/ 2J, 16X7J, 16X8J, 11X16
16.5: 16.5X8.25, 16.5X9.75
17": 17X7J, 17X8J, 13X17, 16X17
18": 18X8J, 18xW9, 9X18, 11X18, 13X18
19.5": 19.5X13.00, 19.5X14.00
20": 9.00X20, 11.00X20, 13.00X20, 14.00X20, 16.00X20
20.5: 20.5X14.00,
22": 8.00X22, 8.00-22
24": 11X24, 13X24, 14X24, 16X24
25": 12.00X25, . 14.00X25
22.5": 22.5X11.75, 22.5X13.00, 22.5X14.00, 22.5X16.00, 22.5X20.00
26.5": 26.5X24.00, 26.5X20.00
30.5": 24.00X30.5, 28.00X30.5
W Series
20": W7X20, 20xW7, 20xW8, 20X8J, 20xW9
22": 22X8J
24": 24xW7, 24xW8, 24xW10, 24xW12, 24xW15, 24xW16L, 24xW17
26": 26xW12, 26xW13
28": 28xW10, 28xW11, 28xW12, 28xW13, 28xW14L
30": 30xW12, 30xW14L, 30xW14
32": 32xW10, 32xW8
34": 34xW15, 34xW14L
38": 38xW11, 38xW12, 38xW15L, 38xW16L, 38xW18
48": 48xW7
DW Series Wheel:
24": DW15Lx24, DW16X24
26": DW20X26, DW25X26
28": DW15Lx28
30": DW14X30
32": DW27X32, DW21X32
34": DW15X34, DW34X15
38": DW11X38, 38xDW11,
Row Crop Wheel
24": W7X24, W9X24
28": W8X28, W10X28
32": W7X32, W8X32, W10X32
36": W7X36, W8X36
42": W8X42, W10X42
44": W7X44, W8X44, W10X44
46": W10X46, W12X46
48": W8X48, W10X48, W12X48
54": W10X54, W11X54, W12X54
Tractor rear | ||||
Size | Pattern | Type | PR | Rim |
6.00-16 | R-1 | TT | 8 | 4.5E× 16 |
6.50-16 | R-1 | TT | 8 | 5.0F× 16 |
6.50-20 | R-1 | TT | 8 | 5.50F× 20 |
7.50-16 | R-1 | TT | 8 | 6.00L× 16 |
7.50-20 | R-1 | TT | 8 | 5.50F× 20 |
9.50-20 | R-1 | TT | 6 | W7× 20 |
8.3-20 | R-1 | TT | 6 | W7× 20 |
8.3-22 | R-1 | TT | 8 | 8J× 22 |
8.3-24 | R-1 | TT | 6 | W7× 24 |
9.5-20 | R-1 | TT | 6 | W7× 20 |
9.5-24 | R-1 | TT | 6 | W8× 24 |
11.5/80-15.3 | R-1 | TT | 14 | 9.00× 15.3 |
11.2-20 | R-1 | TT | 8 | W9× 20 |
11.2-24 | R-1 | TT | 6 | W9× 24 |
11.2-38 | R-1 | TT | 4 | W9× 38 |
12.4-24 | R-1 | TT | 8 | W9× 24 |
12.4-28 | R-1 | TT | 6 | W10× 28 |
13.6-24 | R-1 | TT | 6 | W12× 24 |
13.6-28 | R-1 | TT | 6 | W12× 28 |
13.6-38 | R-1 | TT | 6 | W12× 38 |
13.6-38 | R-1 | TT | 8 | W12× 38 |
13.6-38 | R-1 | TT | 12 | W12× 38 |
14.9-24 | R-1 | TT | 8 | W13× 24 |
14.9-28 | R-1 | TT | 8 | W13× 28 |
14.9-30 | R-1 | TT | 8 | W12× 30 |
405/70-20(16.0/70-20) | R-1 | TL | 14 | 20-13.00 |
405/70-24(16.0/70-24) | R-1 | TL | 14 | 24-13.00 |
16.9-24 | R-1 | TT | 6 | W14L× 24 |
16.9-24 | R-1 | TT | 8 | W14L× 24 |
16.9-30 | R-1 | TT | 8 | W15L× 30 |
16.9-34 | R-1 | TT | 8 | W15L× 34 |
16.9-38 | R-1 | TT | 8 | DW15L× 38 |
16.9-38 | R-1 | TT | 10 | DW15L× 38 |
16.9-38 | R-1 | TT | 12 | DW15L× 38 |
16.9-38 | R-1 | TT | 10 | W15L× 38 |
11.2-38 | R-1 | TT | 4 | W10× 38 |
11.2-38 | R-1 | TT | 6 | W10× 38 |
18.4-26 | R-1 | TL | 12 | W16L× 26 |
18.4-30 | R-1 | TT | 12 | W16L× 30 |
18.4-30 | R-1 | TT | 14 | W16L× 30 |
18.4-34 | R-1 | TT | 8 | W16L× 34 |
18.4-34 | R-1 | TT | 10 | W16L× 34 |
18.4-34 | R-1 | TT | 12 | W16L× 34 |
18.4-34 | R-1 | TT | 14 | W16L× 34 |
18.4-38 | R-1 | TT | 8 | DW16L× 38 |
20.8-38 | R-1 | TT | 8 | DW18L× 38 |
20.8-38 | R-1 | TT | 10 | DW18L× 38 |
23.1-26 | R-1 | TT | 8 | DW20× 26 |
23.1-26 | R-1 | TT | 10 | DW20× 26 |
23.1-26 | R-1 | TT | 12 | DW20× 26 |
23.1-26 | R-1 | TT | 14 | DW20× 26 |
5.50-17 | R-2 | TT | 6 | 4.00E |
6.00-12 | R-2 | TT | 6 | 4.00E |
6.50-16 | R-2 | TT | 6 | 5.00F |
7.50-16 | R-2 | TT | 6 | 5.5F |
8.3-20 | R-2 | TT | 6 | W7 |
8.3-24 | R-2 | TT | 6 | W7 |
9.5-24 | R-2 | TT | 6 | W8 |
11.2-24 | R-2 | TL | 6 | W10 |
11-32 | R-2 | TT | 6 | W10 |
12.4/11-28 | R-2 | TT | 6 | W11 |
12.4-26 | R-2 | TT | 6 | W11 |
1200-18 | R-2 | TL | 10 | W9 |
1200-18 | R-2 | TL | 12 | W9 |
14.9-30 | R-2 | TT | 8 | W13 |
14.9-30 | R-2 | TT | 10 | W13 |
16.9-34 | R-2 | TT | 8 | W15 |
23.1-26 | R-2 | TT | 8 | DW20 |
23.1-26 | R-2 | TT | 10 | DW20 |
23.1-26 | R-2 | TT | 12 | DW20 |
23× 10-10 | R-2 | TL | 4 | 8.00l |
18.4-30 | R-2 | TT | 8 | W16L |
18.4-34 | R-2 | TT | 8 | W16L |
18.4-38 | R-2 | TT | 8 | W16L |
Tractor rear | ||||
Size | Pattern | Type | PR | Rim |
6.00-16 | R-1 | TT | 8 | 4.5E× 16 |
6.50-16 | R-1 | TT | 8 | 5.0F× 16 |
6.50-20 | R-1 | TT | 8 | 5.50F× 20 |
7.50-16 | R-1 | TT | 8 | 6.00L× 16 |
7.50-20 | R-1 | TT | 8 | 5.50F× 20 |
9.50-20 | R-1 | TT | 6 | W7× 20 |
8.3-20 | R-1 | TT | 6 | W7× 20 |
8.3-22 | R-1 | TT | 8 | 8J× 22 |
8.3-24 | R-1 | TT | 6 | W7× 24 |
9.5-20 | R-1 | TT | 6 | W7× 20 |
9.5-24 | R-1 | TT | 6 | W8× 24 |
11.5/80-15.3 | R-1 | TT | 14 | 9.00× 15.3 |
11.2-20 | R-1 | TT | 8 | W9× 20 |
11.2-24 | R-1 | TT | 6 | W9× 24 |
11.2-38 | R-1 | TT | 4 | W9× 38 |
12.4-24 | R-1 | TT | 8 | W9× 24 |
12.4-28 | R-1 | TT | 6 | W10× 28 |
13.6-24 | R-1 | TT | 6 | W12× 24 |
13.6-28 | R-1 | TT | 6 | W12× 28 |
13.6-38 | R-1 | TT | 6 | W12× 38 |
13.6-38 | R-1 | TT | 8 | W12× 38 |
13.6-38 | R-1 | TT | 12 | W12× 38 |
14.9-24 | R-1 | TT | 8 | W13× 24 |
14.9-28 | R-1 | TT | 8 | W13× 28 |
14.9-30 | R-1 | TT | 8 | W12× 30 |
405/70-20(16.0/70-20) | R-1 | TL | 14 | 20-13.00 |
405/70-24(16.0/70-24) | R-1 | TL | 14 | 24-13.00 |
16.9-24 | R-1 | TT | 6 | W14L× 24 |
16.9-24 | R-1 | TT | 8 | W14L× 24 |
16.9-30 | R-1 | TT | 8 | W15L× 30 |
16.9-34 | R-1 | TT | 8 | W15L× 34 |
16.9-38 | R-1 | TT | 8 | DW15L× 38 |
16.9-38 | R-1 | TT | 10 | DW15L× 38 |
16.9-38 | R-1 | TT | 12 | DW15L× 38 |
16.9-38 | R-1 | TT | 10 | W15L× 38 |
11.2-38 | R-1 | TT | 4 | W10× 38 |
11.2-38 | R-1 | TT | 6 | W10× 38 |
18.4-26 | R-1 | TL | 12 | W16L× 26 |
18.4-30 | R-1 | TT | 12 | W16L× 30 |
18.4-30 | R-1 | TT | 14 | W16L× 30 |
18.4-34 | R-1 | TT | 8 | W16L× 34 |
18.4-34 | R-1 | TT | 10 | W16L× 34 |
18.4-34 | R-1 | TT | 12 | W16L× 34 |
18.4-34 | R-1 | TT | 14 | W16L× 34 |
18.4-38 | R-1 | TT | 8 | DW16L× 38 |
20.8-38 | R-1 | TT | 8 | DW18L× 38 |
20.8-38 | R-1 | TT | 10 | DW18L× 38 |
23.1-26 | R-1 | TT | 8 | DW20× 26 |
23.1-26 | R-1 | TT | 10 | DW20× 26 |
23.1-26 | R-1 | TT | 12 | DW20× 26 |
23.1-26 | R-1 | TT | 14 | DW20× 26 |
5.50-17 | R-2 | TT | 6 | 4.00E |
6.00-12 | R-2 | TT | 6 | 4.00E |
6.50-16 | R-2 | TT | 6 | 5.00F |
7.50-16 | R-2 | TT | 6 | 5.5F |
8.3-20 | R-2 | TT | 6 | W7 |
8.3-24 | R-2 | TT | 6 | W7 |
9.5-24 | R-2 | TT | 6 | W8 |
11.2-24 | R-2 | TL | 6 | W10 |
11-32 | R-2 | TT | 6 | W10 |
12.4/11-28 | R-2 | TT | 6 | W11 |
12.4-26 | R-2 | TT | 6 | W11 |
1200-18 | R-2 | TL | 10 | W9 |
1200-18 | R-2 | TL | 12 | W9 |
14.9-30 | R-2 | TT | 8 | W13 |
14.9-30 | R-2 | TT | 10 | W13 |
16.9-34 | R-2 | TT | 8 | W15 |
23.1-26 | R-2 | TT | 8 | DW20 |
23.1-26 | R-2 | TT | 10 | DW20 |
23.1-26 | R-2 | TT | 12 | DW20 |
23× 10-10 | R-2 | TL | 4 | 8.00l |
18.4-30 | R-2 | TT | 8 | W16L |
18.4-34 | R-2 | TT | 8 | W16L |
18.4-38 | R-2 | TT | 8 | W16L |
Our certifications- all our tyres pass quality test of QTC, Up to DOT CCC ISO standard
Our exhibition
Our warehouse
About us ?
Our company J&G is specialized in manufacturing and exporting tyres/wheels for Agricultural Implement and trailers, baler and feed mixer, flotation trailer and tanker, combine harvesters, suggar cane, specialist irrigation machinery, forestry machine etc.
1.Markets and OE experience: Our prducts export more than 70 countries and 60% is for OE market. Such as in Canada, New Zealand, South Africa, European etc. Our OE customers from worldwide.
2. Storage: We have big warehouse in Qingdao Port, it will be easy to provide assembly tyre and wheel and make prompt shipment.
3. Quality: We are the dealer of Trelleborg and Alliance in China. We follow their technica to improve our quality of tyres. Our quality is proven to be good!
Over the years J&G has helped in increasing the base of loyal customers and winning over new customers. With time, the Multistar brand has drawn loyal and passionate customers in 77 countries
Why choose us ?
1,1000+ units of tyres and 3000+ units of rims on daily stock
2,600+ units of wheel rim drawings available for original Off-the-road equipments
3,Complete and stub Axles for farming trailers available
4,Specal designs for customers' special requirements
5,24x7 aftersale services
6,1 5 + years outstanding experience and complete product range, servicing OE manufacturing clients
7,Small quantity for different size mix into one container