Basic Info.
Model NO.
4.00-12 4.50-16 5.00-16 4.50-14 5.50-16
Tire Hierarchy
6PR
Cord Material
Nylon
Inner Tube
Inner Tube
Customized
Customized
Condition
New
Size
4.00-12 4.50-16 5.00-16 4.50-14 5.50-16
Overload
Yes
Certificate
DOT, ECE, CCC, Gcc
Delivery Time
10-15 Days
Pattern
Lug
Section Width
110mm
Tread Depth
7 mm
Transport Package
Colored Plastic Paper or Nude Packing
Specification
4.00-12 4.50-16 5.00-16 4.50-14 5.50-16
Trademark
HONOUR/POWER ADVANCE
Origin
China
HS Code
4011
Production Capacity
800000PCS/Year
Product Description
AGRICULTURAL TYRE PATTERNS SHOW :
TYRE SIZE LIST :
COMPANY INFORMATION
TYRE SIZE LIST :
SIZE | PR | TYPE | T.D(mm) | Std. Rim | Max Load | Inflation Pressure | S.W.(mm) | O.D.(mm) | ||
(kPa) | (psi) | |||||||||
(lbs) | (kg) | S/D | S/D | |||||||
5.50-16 | 10 | TT | 10 | 4.00E | 1500 | 3307 | 650 | 94 | 150 | 685 |
5.00-16 | 8 | TT | 10 | 3.00D | 1100 | 2425 | 630 | 91 | 132 | 675 |
5.00-14 | 8 | TT | 8 | 3.00D | 600 | 1323 | 420 | 61 | 132 | 624 |
4.00-12 | 4 | TT | 7 | 3.00D | 250 | 551 | 340 | 49 | 112 | 520 |
4.50-14 | 8 | TT | 8 | 3.00D | 450 | 992 | 420 | 61 | 122 | 595 |
5.50-13 | 8 | TT | 8 | 4.00B | 560/500 | 1235/1102 | 420 | 61 | 160 | 620 |
4.50-14 | 8 | TT | 7 | 3.00D | 450 | 992 | 420 | 61 | 122 | 595 |
5.50-16 | 10 | TT | 9 | 4.00E | 1500 | 3307 | 650 | 94 | 150 | 685 |
7.50-16 | 12 | TT | 19.5 | 5.50F | 1305 | 2875 | 520 | 75 | 205 | 810 |
4.00-12 | 4 | TT | 7 | 3.00D | 250 | 551 | 340 | 49 | 112 | 520 |
6.00-12 | 6 | TT | 16 | 4.50E | 800 | 1764 | 420 | 61 | 165 | 640 |
4.00-12 | 4 | TT | 7 | 3.00D | 240 | 529 | 360 | 52 | 110 | 535 |
4.50-14 | 8 | TT | 8 | 3.00D | 450 | 992 | 420 | 61 | 122 | 595 |
5.00-14 | 8 | TT | 8 | 3.00D | 600 | 1323 | 420 | 61 | 132 | 624 |
4.50-16 | 8 | TT | 10 | 3.00D | 1000 | 2205 | 560 | 81 | 122 | 655 |
5.00-16 | 8 | TT | 10 | 3.00D | 1100 | 2425 | 630 | 91 | 132 | 675 |
5.50-16 | 10 | TT | 10 | 4.00E | 1500 | 3307 | 650 | 94 | 150 | 685 |
6.00-12 | 6 | TT | 24 | 4.50E | 310 | 683 | 180 | 26 | 165 | 640 |
6.00-12 | 6 | TT | 23 | 4.50E | 310 | 683 | 180 | 26 | 165 | 640 |
7.50-16 | 6 | TT | 24 | 5.50F | 650 | 1433 | 210 | 30 | 205 | 810 |
9.5-24 | 8 | TT | 30 | W8 | 1110 | 2447 | 280 | 41 | 240 | 1050 |
4.00-14 | 8 | TT | 11 | 3.00D | 270 | 595 | 340 | 49 | 110 | 590 |
5.00-15 | 6 | TT | 12.5 | 4 J | 465 | 1025 | 420 | 61 | 140 | 665 |
6.00-16 | 6 | TT | 16 | 4.00E | 560 | 1235 | 340 | 49 | 160 | 740 |
6.50-16 | 6 | TT | 16 | 4.50E | 615 | 1356 | 310 | 45 | 175 | 760 |
COMPANY INFORMATION
Passion Tyre is a leading player in the China tyre industry, which was established by senior insiders.
The founder has been in this industry for over 20 years while worked with global famous tyre group.
Passion Tyre provide products range from Passenger car tyre, Truck and bus tyre, Off the road tyre,
Industrial tyre,Agricultural tyres.
In the past few years, PASSION TYRE has formed an integrated sales network in the domestic and
global markets. 70% of our products are for export to over 100 countries.
OUR PLANT,WAREHOUSE, ADVANCE EQUIPMENT
CONTAINER LOADING
SALES NETWORK
FAQ
1. Production capacity---TBR: 6,000,000pcs/Year, PCR:10,000,000pcs/Year, OTR:500,000pcs/Year.
2. Delivery time---within 15 days for quantity less than 2 containers.
3. MOQ&Sample--MOQ is 20pcs,mixed different sizes in one container is acceptable.Sample is available.
4. guarantee------We provide guarantee paper for all tyre.
5. payment term----T/T, L/C, Western Union.
6. Certificate--- ISO9001,ISO16469,CCC, GCC,ECE R30/R54/R117,DOT certificates
The founder has been in this industry for over 20 years while worked with global famous tyre group.
Passion Tyre provide products range from Passenger car tyre, Truck and bus tyre, Off the road tyre,
Industrial tyre,Agricultural tyres.
In the past few years, PASSION TYRE has formed an integrated sales network in the domestic and
global markets. 70% of our products are for export to over 100 countries.
OUR PLANT,WAREHOUSE, ADVANCE EQUIPMENT
CONTAINER LOADING
SALES NETWORK
FAQ
1. Production capacity---TBR: 6,000,000pcs/Year, PCR:10,000,000pcs/Year, OTR:500,000pcs/Year.
2. Delivery time---within 15 days for quantity less than 2 containers.
3. MOQ&Sample--MOQ is 20pcs,mixed different sizes in one container is acceptable.Sample is available.
4. guarantee------We provide guarantee paper for all tyre.
5. payment term----T/T, L/C, Western Union.
6. Certificate--- ISO9001,ISO16469,CCC, GCC,ECE R30/R54/R117,DOT certificates