Basic Info.
Model NO.
500/60-22.5, 600/50-22.5, 650/65-30.5, 850/50-30.5
Tread Pattern
Trc-03
Brand
Multistar
Main Market
South Africa, Australia, Canada, Europe etc.
Tyre Size
500/60-22.5, 600/50-22.5, 650/65-30.5, 850/50-30.5
Fitted Rim
16.00X22.5, 20.00X22.5, 28.00X30.5, 30.00X30.5
Assembly
Tyre + Rim Available
Delivery
in Stock
Fitted Machinery
Spreader, Tank Bin, Flotation Machinery etc.
Transport Package
No Packing
Trademark
Multistar
Origin
China
HS Code
401161
Production Capacity
500000PCS/Year
Product Description
Over the past 12 years, with presence in over 70 countries across 6 continents, Qingdao J&G International Trading Co., Ltd has fastly grown up an One-stop professional supplier of a wide range of tires & wheels, and axles in China. We are to deliver superior value to our customers through focus on products, innovation, technology and cost efficient manufacturing and distribution practices.
We are especially professional in agricultural wheel and tyres for trailer, tractor, harvester, combine, balers, spreader, feedmixers etc. Now our products export more than 70 countries and 60% is for OE market.
1.Specially designed deep lugs provides high traction, self cleaning properties and long service life under hardest working conditions, including on-the-road services.
2.A high qiality raw material & strong nylon casing provides excellent stability and guards against mechanical failures.
Tyre Size | Pattern | PR | Type | Fitted Rim | O.D (mm) | S.W (mm) |
500/45-22.5 | TRC-03 | 16 | TL | 16.00x22.5 | 1070 | 550 |
500/60-22.5 | TRC-03 | 16 | TL | 16.00x22.5 | 1190 | 500 |
550/60-22.5 | TRC-03 | 16 | TL | 16.00x22.5 | 1235 | 550 |
600/50-22.5 | TRC-03 | 16 | TL | 20.00x22.5 | 1170 | 600 |
650/50-22.5 | TRC-03 | 16 | TL | 20.00x22.5 | 1125 | 645 |
600/55-22.5 | TRC-03 | 16 | TL | 20.00x22.5 | 1238 | 600 |
700/55-22.5 | TRC-03 | 16 | TL | 24.00x22.5 | 1238 | 700 |
700/40-22.5 | TRC-03 | 16 | TL | 24.00x22.5 | 1170 | 700 |
600/55-26.5 | TRC-03 | 16 | TL | 20.00x26.5 | 1333 | 600 |
700/50-26.5 | TRC-03 | 16 | TL | 24.00x26.5 | 1333 | 700 |
800/45-26.5 | TRC-03 | 16 | TL | 28.00x26.5 | 1343 | 800 |
650/65-30.5 | TRC-03 | 16 | TL | 20.00x30.5 | 1650 | 650 |
750/60-30.5 | TRC-03 | 16 | TL | 24.00x30.5 | 1650 | 750 |
850/50-30.5 | TRC-03 | 16 | TL | 28.00x30.5 | 1650 | 850 |
More sizes of agricultural tires and parameters :
Tyre Size | Pattern | PR | Type | Fitted Rim | O.D (inch) | S.W (inch) |
7.00-12 | IMP-01 | 6 | TL | 5.00x12 | 25.8 | 10.39 |
10.0/80-12 | IMP-01 | 10 | TL | 7.00x12 | 28.3 | 10.65 |
10.0/75-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 30 | 10.40 |
10.0/75-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 30 | 10.40 |
10.0/75-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 30 | 10.40 |
10.0/75-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 30 | 10.40 |
10.0/75-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 30 | 10.40 |
11.5/80-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 33.4 | 11.50 |
11.5/80-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 33.4 | 11.50 |
11.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 33.4 | 11.50 |
11.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 33.4 | 11.50 |
11.5/80-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 33.4 | 11.50 |
12.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 35 | 12.30 |
12.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 35 | 12.30 |
400/60-15.5 | IMP-01 | 14 | TL | 13.00x15.5 | 34.7 | 16.30 |
10.5/80-18 | IMP-01 | 10 | TL | 9.00x18 | 35.71 | 10.79 |
12.5/80-18 | IMP-01 | 12 | TL | 11.00x18 | 38.86 | 12.13 |
12.5/80-18 | IMP-01 | 14 | TL | 11.00x18 | 38.86 | 12.13 |
13.0/65-18 | IMP-01 | 14 | TL | 11.00x18 | 35.9 | 13.22 |
13.0/65-18 | IMP-01 | 16 | TL | 11.00x18 | 35.9 | 13.22 |
15.5/65-18 | IMP-07 | 10 | TL | 13.00x18 | 980(mm) | 395(mm) |
400/60-15.5 | IMP-04 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
400/60-15.5 | TRC-02 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
Tyre Size | Pattern | PR | Type | Fitted Rim | O.D (mm) | S.W (mm) |
14.0/65-16 | IMP-05 | 10 | TL | 11.00x16 | 870 | 353 |
14.0/65-16 | IMP-05 | 14 | TL | 11.00x16 | 870 | 353 |
15.0/55-17 | IMP-05 | 14 | TL | 13.00x17 | 850 | 391 |
15.0/55-17 | IMP-05 | 18 | TL | 13.00x17 | 850 | 391 |
19.0/45-17 | IMP-05 | 14 | TL | 16.00x17 | 865 | 453 |
19.0/45-17 | IMP-05 | 18 | TL | 16.00x17 | 865 | 453 |
500/50-17 | IMP-05 | 14 | TL | 16.00x17 | 935 | 500 |
500/50-17 | IMP-05 | 18 | TL | 16.00x17 | 935 | 500 |
15.0/70-18 | IMP-05 | 14 | TL | 13.00x18 | 990 | 391 |
Tyre Size | Pattern | PR | Type | Fitted Rim | O.D (mm) | S.W (mm) |
15.5/80-24 | R1-W | 16 | TL/TT | W12x24 | 1269 | 394 |
16.9-26 | R1-W | 10 | TL/TT | W15Lx26 | 1384 | 429 |
18.4-30 | R1-W | 10 | TL/TT | W16WLx30 | 1552 | 467 |
18.4-38 | R1-W | 12 | TL/TT | W16Lx38 | 1755 | 467 |
18.4-42 | R1-W | 16 | TL/TT | W16x42 | 1875 | 467 |
20.8-42 | R1-W | 10 | TL/TT | W18x42 | 1935 | 528 |
20.8-42 | R1-W | 14 | TL/TT | W18x42 | 1935 | 528 |
24.5-32 | R1-W | 14 | TL/TT | DW21x32 | 1803 | 622 |
30.5L-32 | R1-W | 16 | TL/TT | DW27x32 | 1820 | 775 |
R1-W | 18 | TL/TT | DW27x32 | 1820 | 775 | |
800/65-32 | R1-W | 20 | TL/TT | DW27x32 | 1870 | 790 |
900/60-32 | R1-W | 20 | TL/TT | DW27x32 | 1900 | 900 |
14.9-24 | R1-W | 8 | TL/TT | W13x24 | 1245 | 378 |
16.9-24 | R1-W | 8 | TL/TT | W15Lx24 | 1351 | 430 |
Tyre Size | Pattern | PR | Type | Fitted Rim | O.D (mm) | S.W (mm) |
23.1-26 | R-1 | 8 | TT | DW20x26 | 1646 | 590 |
23.1-26 | R-1 | 10 | TT | DW20x26 | 1646 | 590 |
23.1-26 | R-1 | 12 | TT | DW20x26 | 1646 | 590 |
23.1-26 | R-1 | 14 | TT | DW20x26 | 1646 | 590 |
13.0/65-18 | IMP-01 | 14 | TL | 11.00x18 | 35.9(inch) | 13(inch) |
13.0/65-18 | IMP-01 | 16 | TL | 11.00x18 | 35.9(inch) | 13(inch) |
And except the tyres, we also can supply the rims which match with the agricultural tyres. Below are some sizes of agricultural rims for your reference, more sizes and information about the rims, please feel easy to contact with us.
7.00x12
10.50Ix12
9.00x15.3
15.50x13.00
13.00x17
16.00x17
11.00x18
13.00x18
11.75x22.5
13.00x22.5
16.00x22.5
20.00x22.5
24.00x26.5
28.00x26.5
28.00x30.5
DW20x26
DW27x32
.......etc.
7.00x12
10.50Ix12
9.00x15.3
15.50x13.00
13.00x17
16.00x17
11.00x18
13.00x18
11.75x22.5
13.00x22.5
16.00x22.5
20.00x22.5
24.00x26.5
28.00x26.5
28.00x30.5
DW20x26
DW27x32
.......etc.
Size | Type | Description | Tyres |
12" | one-piece | 4Jx12 | 5.00-12 |
5Jx12 | 7.00-12 6.00-12 | ||
7.00x12 | 10.0/75-12 10.0/80-12 | ||
8.50x12 | 11.0/65-12 | ||
10.50ix12 | 26x12.00-12 | ||
13" | one-piece | 13x4J | 5.50-13 |
13X4.5J | 5.50-13 165SR13 | ||
14" | one-piece | 14x4.5J | 6.50-14 |
15" | one-piece | 4Jx15 | 5.00-15 |
5Jx15 | 6.5/80-15 | ||
6LBx15 | 7.5L-15 | ||
7Jx15 | 8.0/75-15 | ||
8LBx15 | 27x10.50-15 11L-15 | ||
10LBx15 | 12.5L-15 29x12.50-15 31x11.50-15 | ||
13LBx15 | 33x15.5-15 31x15.50-15 | ||
15.3" | one-piece | 15.3X9.00 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 |
15.5" | one-piece | 15.5x13.00 | 400/60-15.5 |
16" | one-piece | 16x4.5E | 6.00-16 6.50-16 |
5.50Ex16 | 7.50-16 | ||
W7x16 | 210/80R16 | ||
W8x16 | 240/65R16 9.0/70-16 10.0/75-16 10.00-16 10.5/65-16 | ||
W9x16 | 285/70R16 11.00-16 | ||
17" | one-piece | 17x13 | 15.0/55-17 |
17x16 | 19.0/45-17 500/50-17 | ||
18" | one-piece | 18x9 | 10.5/80-18 12.5/80-18 |
18x11 | 13.00/65-18 | ||
18x13 | 15.5/60-18 405/70R18 | ||
18xW9 | 12.5/80-18 | ||
20" | one-piece | 20xW7 | 8.3-20 |
20xW8 | 9.50-20 | ||
20x8J | 9.50-20 | ||
20xW9 | 11.2-20 | ||
20x13.00 | 405/70-20 420/65R20 425/75R20 | ||
20.5" | one-piece | 20.5x14 | 465/65R20.5 |
22" | one-piece | 22xW8H | |
22.5" | one-piece | 22.5x11.75 | 15R22.5 365/70R22.5 385/65R22.5 |
22.5x13.00 | 16.5R22.5 425/65R22.5 415/45R22.5 | ||
22.5x14.00 | 18R22.5 465/65R22.5 | ||
22.5x16.00 | 500/60-22.5 550/60-22.5 550/45-22.5 | ||
22.5x20.00 | 600/50-22.5 650/50-22.5 600/55-22.5 | ||
22.5x24.00 | 700/50-22.5 | ||
24" | one-piece | 24xW7 | 8.3-24 |
24xW8 | 9.50-24 | ||
24xW10 | 11.2-24 | ||
24xW12 | 13.6-24 | ||
24xW14L | 16.9-24 | ||
DW15LX24 | 16.9-24 | ||
24xDW16L | 19.5L-24 | ||
24xDW18L | 20.5-24 | ||
24.5" | one-piece | 24.5X8.25 | 11R24.5 |
24.5X11.75 | 385/55R24.5 385/55R24.5 | ||
24.5X13.00 | 16.5R24.5 425/65R24.5 | ||
24.5X15.00 | |||
26" | one-piece | 26xW12 | 13.6-26 |
26xW13 | 14.9-26 | ||
DW20x26 | 23.1-26 24L-26 | ||
DW25X26 | 30.5L-26 28L-26 | ||
26.5" | one-piece | 26.5x20.00 | 600/55-26.5 |
26.5x24.00 | 700/50-26.5 | ||
28" | one-piece | 28xW10 | 12.4-28 |
28xW11 | 12.4-28 | ||
28xW12 | 13.6-28 | ||
28xW13 | 14.9-28 | ||
28xW14L | 16.9-28 | ||
DW15LX28 | 16.9-28 | ||
30" | one-piece | 30xW12 | 13.6-30 |
30xW14L | 16.9-30 | ||
DW14X30 | 16.9-30 | ||
30xW15L | 18.4-30 | ||
30xW16L | 18.4-30 | ||
30.5" | one-piece | 30.5X20.00 | 600/50-30.5 800/60-30.5 |
30.5x24.00 | 650/80-30.5 700/50-30.5 750/60-30.5 | ||
30.5x28.00 | 800/45-30.5 800/55-30.5 850/50-30.5 | ||
32" | one-piece | 32xW10 | 12.4-32 |
32xW12 | 13.6-32 | ||
DW21x32 | 24.5R32 680/70R32 680/75R32 | ||
DW27X32 | 30.5L-32 800/65R32 | ||
34" | one-piece | 34xW14L | 16.9-34 |
34xW15L | 18.4-34 | ||
DW15X34 | 16.9-34 | ||
38" | one-piece | 38xW11 | 13.6-38 |
38xW12 | 13.6-38 | ||
38xW15L | 16.9-38 | ||
38xW16L | 18.4-38 | ||
DW11X38 | 12.4-38 | ||
DW15LX38 | 16.9-38 | ||
DW16X38 | 18.4-38 |
More details and information, welcome to contact with me :-)