Basic Info.
Product Description
china top quality 400-10 motorcycle tyre and 4.00-10 scooter tyre
Name | 400-10 motorcycle tires, 400-10tubeless tyre, 4.00-10 tube tyre, 400-10 inner tube |
Type: | motorcycle tyre,tubelesstyre, tube tyre, inner tube |
Inch | 10 inch |
Ply rating( PR ): | 4PR,6PR,8PR |
Brand Name | REDOUS,Elltiga, Fedaro or OEM |
Pattern desig | OEM |
Material | Natual Rubber |
Rubber content | 53% or others |
Certificate | CCC,ECE,ISO9001,CIQ,SONCAP,CCC,SGS,GCC and so on |
Inflated Pressure | 225,280,300KPa |
MOQ | 40HQ/20GP/ 200pcs |
Produce Capacity | 30000pcs/day |
MOTORCYCLE TYRE
HOT SIZE: 2.50-17
2.75-17
3.00-18
80/90-17
90/90-18
110/90-16
150/70-17
AND SO ON
SCOOTER TYRE
HOT SIZE: 3.00-10
3.50-10
3.50-12
90/90-10
120/70-12
130/70-12
140/70-14
AND SO ON
TRICYCLE TYRE
HOT SIZE: 3.00-8
4.00-8
4.00-12
4.50-12
5.00-12
5.50-13
6.00-13
AND SO ON
OFF ROAD TYRE
HOT SIZE: 3.25-16
2.75-17
3.00-18
3.50-18
4.10-18
3.60H18
2.75-21
AND SO ON
INNER TUBE
HOT SIZE: 2.50-17
2.75-17
3.00-18
4.00-8
5.00-12
110/90-16
90/90-18
AND SO ON
TYRE AND TUBE LIST | |||
350-8 | 4.00-8 | 2.75-10 | 3.00-10 |
3.50-10 | 90/90-10 | 100/80-10 | 100/90-10 |
110/90-10 | 120/70-10 | 120/90-10 | 130/60-10 |
130/90-10 | 80/80-11 | 3.00-12 | 3.50-12 |
3.75-12 | 4.00-12 | 4.50-12 | 5.00-12 |
90/90-12 | 100/60-12 | 120/70-12 | 130/70-12 |
130/60-13 | 130/70-13 | 2.50-14 | 2.75-14 |
70/90-14 | 80/90-14 | 120/80-14 | 140/70-14 |
120/90-15 | 130/90-15 | 3.25-16 | 3.50-16 |
100/90-16 | 110/70-16 | 110/90-16 | 140/70-16 |
2.25-17 | 2.50-17 | 2.75-17 | 300-17 |
500-17 | 70/90-17 | 80/90-17 | 90/90-17 |
110/60-17 | 110/90-17 | 100/80-17 | 120/70-17 |
140/60-17 | 150/60-17 | 100/90-17 | 110/70-17 |
110/80-17 | 123/80-17 | 130/70-17 | 130/80-17 |
140/70-17 | 150/70-17 | 160/55-17 | 180/55-17 |
190/50-17 | 2.75-18 | 3.00-18 | 3.25-18 |
3.50-18 | 360H18 | 400-18 | 4.10-18 |
450-18 | 4.60-18 | 90/90-18 | 110/90-18 |
110/100-18 | 120/90-18 | 140/70-18 | 140/80-18 |
110/90-19 | 325-19 | 400-19 | 80/100-21 |
90/90-21 | 14*2.125 | 16*2.125 | 16*2.50 |
16*3.00 | 14*2.50 | 14*3.2 | 14*3.5 |
Dongying Rui Sheng Rubber Co., Ltd, located in Dongying Economic Development Zone, Shandong Province, China, registered capital of 80 million yuan. Our company has more than 300 employees and annual output of our company is over 10 million sets at present. In order to meet the needs of market development, we import first-class facilities, employ senior engineers, adopt new and high technology and expand production scale. Our main products are mptorcycle tye, sctooer tyre, tricycle tyre, off road tyre, speed tyre, inner tube and so on.
Pacing: PP paper
Packing Details: packing paper can be customized.
Delivery Details : 3-30 days after order
| |
|
1. OEM Manufacturing welcome: Product, Package...
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. after sending, we will track the products for you once every two days, until you get the products. When you got the
goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer
the solve way for you.
5. We have lots of certificates, like CCC, DOT, ISO 9001, EMARK, INMETRO and so on