- Overview
- Detailed Photos
- Product Parameters
- Popular Patterns
- Certifications
- Packaging & Shipping
- Company Profile
- Our Advantages
Basic Info.
Product Description
China Factory Wholesale All Terrain Vehicle ATV Tyre, Side-by-Side SXS/UTV/MUV Tire, Off Road ORV Mud Tyres, Powersport Quad Tires with Aluminum/Steel Wheel Rim
ATV/UTV Tires | ||||||
4.10/3.50-4 | 21X7.00-8 (175/90-8) | 21X8.00-10 | 25X12.50-11 | 26X10.00R12 | 26.5X10.00-14 | 29X7.00-14 |
4.10-4 | 22.5X10.00-8 | 21X9.50-10 (235/60-10) | 25X12.50R11 | 26X11.00-12 | 26X10.00-14 (255/60-14) | 29X9.00-14 |
13X4.10-6 | 22X10.00-8 | 225/45-10 | 25X8.00-11 | 26X11.00R12 | 26X10.00R14 | 29X9.00R14 |
13X5.00-6 | 22X11.00-8 | 22X10.00-10 (250/60-10) | 205/30-12 | 26X12.00-12 | 26X11.00-14 (275/55-14) | 30X10.00-14 |
14.5X7.00-6 | 22X12.00-8 | 22X11.00-10 (280/55-10) | 205/80R12 | 26X12.00R12 | 26X11.00R14 | 30X10.00R14 |
145/70-6 | 18X10.00-9 | 22X12.00-10 | 20X10.00-12 | 26X8.00-12 | 26X8.00-14 (205/75-14) | 30X11.00-14 |
4.10-6 | 18X10.50-9 | 22X7.00-10 | 20X8.00-12 | 26X8.00R12 | 26X8.00R14 | 30X12.00-14 |
15X5.00-7 (125/80-7) | 19X10.00-9 | 22X8.00-10 (200/75-10) | 215/40-12 | 26X9.00-12 | 26X9.00-14 (215/70-14) | 30X9.00-14 |
15X6.50-7 | 20X10.00-9 (250/55-9) | 22X9.00-10 | 22X10.00-12 | 26X9.00R12 | 26X9.00R14 (215/70R14) | 31X10.00R14 |
16X8.00-7 (200/55-7) | 20X11.00-9 | 22X9.50-10 | 22X10.50-12 | 270/60R12 | 270/30-14 | 32X10.00-14 |
16X8.50-7 | 21X8.00-9 | 23X10.00-10 | 22X7.00-12 | 27X10.00-12 | 275/30-14 | 32X10.00R14 |
18X7.00-7 | 225/45-9 | 23X10.50-10 | 235/30-12 | 27X11.00-12 | 27X10.00-14 | 22X7.00-15 |
205/50-7 | 22X10.00-9 | 23X11.00-10 | 23X10.00-12 | 27X11.00R12 | 27X10.00R14 | 28X10.00R15 |
16X6.00-8 | 22X11.00-9 | 23X7.00-10 (180/90-10) | 23X10.50-12 | 27X12.00-12 | 27X11.00-14 (280/65-14) | 29X10.00-15 |
16X6.50-8 | 22X12.00-9 | 23X8.00-10 | 23X8.00-12 | 27X8.00-12 | 27X11.00R14 | 29X10.00R15 |
16X7.00-8 | 23X11.00-9 | 24X10.50-10 | 23X8.50-12 | 27X9.00-12 | 27X12.00-14 | 29X8.00-15 |
16X8.00-8 | 25X11.00-9 | 24X11.00-10 (280/65-10) | 24X10.00-12 | 27X9.00R12 | 27X14.00-14 | 30X10.00-15 |
17X7.00-8 | 25X12.00-9 | 24X12.00-10 | 24X11.00-12 | 28X10.00-12 | 27X8.00-14 (200/80-14) | 30X10.00R15 |
18X10.00-8 | 25X12.50-9 | 24X9.00-10 | 24X12.00-12 | 28X11.00-12 | 27X9.00-14 | 31X10.00-15 |
18X10.50-8 | 25X13.00-9 | 24X9.50-10 | 24X8.00-12 (200/75-12) | 28X12.00-12 | 27X9.00R14 | 32X10.00-15 |
18X11.00-8 | 18X10.00-10 | 25X11.00-10 | 24X9.00-12 | 28X9.00-12 | 27X9.50R14 | 32X10.00R15 |
18X6.50-8 | 18X11.00-10 | 25X12.00-10 | 255/65R12 | 29.5X10.00-12 | 28.5X10.00-14 | 33X10.00-15 |
18X7.00-8 (180/70-8) | 18X8.50-10 | 25X12.00R10 | 25X10.00-12 (250/65-12) | 29X9.00-12 | 28.5X12.00-14 | 33X10.00R15 |
18X8.00-8 | 19X6.00-10 | 25X12.50-10 | 25X10.00R12 (255/65R12) | 180/80-14 | 28X10.00-14 | 34X10.00-15 |
18X9.50-8 (240/50-8) | 20.5X10.00-10 | 260/40-10 | 25X10.50-12 | 185/30-14 | 28X10.00R14 | 35X10.00R15 |
19X7.00-8 (180/80-8) | 20.5X7.00-10 | 22X7.00-11 | 25X11.00-12 (260/65-12) | 205/30-14 | 28X11.00-14 | 35X9.50R15 |
19X8.00-8 | 205/50-10 | 22X9.00-11 | 25X11.00-12 (260/65R12) | 20X6.00-14 | 28X11.00R14 | 32X10.00-16 |
19X9.50-8 (240/60-8) | 20X10.00-10 (250/50-10) | 23.5X8.00-11 | 25X12.00-12 | 22X10.00-14 | 28X12.00-14 | 34X10.00-16 |
20X10.00-8 | 20X11.00-10 (280/45-10) | 23X8.00-11 | 25X12.50-12 | 235/30-14 | 28X12.00R14 | 32X10.00-17 |
20X11.00-8 | 20X6.00-10 | 24X10.00-11 | 25X12.50R12 | 23X10.00-14 | 28X9.00-14 | 34X10.00-17 |
20X7.00-8 (180/85-8) | 20X7-10 (170/75-10) | 24X8.00-11 | 25X8.00-12 (205/80-12) | 23X10.50-14 | 28X9.00R14 | 130/80-18 |
20X9.50-8 (240/65-8) | 21X10.00-10 | 24X9.00-11 | 25X8.00R12 (205/80R12) | 24X10.00-14 (255/50-14) | 29.5X12.00-14 | 34X10.00-18 |
21X10.00-8 | 21X6.00-10 | 25X10.00-11 | 25X9.00-12 | 24X8.00-14 (200/60-14) | 29X11.00-14 | 36X10.00R18 |
21X12.00-8 | 21X7.00-10 (250/50-10) | 25X11.00-11 | 26X10.00-12 | 25X10.00-14 | 29X11.00R14 |
1. Professional Tyres Manufacturer & Supplier
★ Extensive Production Line Including TBR, PCR, OTR, Agriculture Tyre, Motorcycle Tyre etc
★ Full Range of Sizes
★ With Experience More Than decade
2. Excellent Raw Material
★ Natural Rubber Imported from Thailand
★ Steel Cord Imported from BELGIUM
★ Carbon Black are from USA
3. Strict Quality Control
★ Perfect Formula
★ Advanced Equipments with High Technology
★ Well-Trained Skilled Workers
★ Strict Inspection Before Delivery
★ Certified With DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP etc
4. Services
★ Competitive Prices Based On Quality
★ Delivery Period: 7-15 days
★ Win-Win Marketing Plan
Feel Free To Send Us an Inquiry Now!