Basic Info.
Model NO.
600/50-22.5
Tread Pattern
Cross-Country Tread Pattern
Kind
Solid Tire
Tire Hierarchy
Solid Tires
Cord Material
Rubber
Inner Tube
Solid Tire
Season
All Season Tire
Customized
Customized
Condition
New
Size
600/50-22.5
Color
Black
Brand
Topower
Customization
Yes
Place of Origin
Yancheng, Jiangsu
Transport Package
Pallet
Trademark
TOPOWER
Origin
China
HS Code
40129090
Production Capacity
50000 Pieces
Product Description
Product Description
Chinese Manufacturer 600/50-22.5 Agricultural Tractor Solid Rubber Tire
The traction tyre endows with a good drive power and hold power . With extremely stong traction,good self-cleaning and wide reas pattern prociders good floating,and excellent drive properties on muddy cultivated land .
Size: 600/50-22.5
PR:16-20
T.D:21mm
S.W:600mm
O.D:1180mm
Load Capacity:3650kg@260kpa,30km/h
High load capacity and low inflation pressure, low rolling resistance
High Speed flotation farm tires, large ground contact area.
Other Size Information:
Size | Rim | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
Counterbalanced Lift Truck | |||||||||||
10km/h | 16km/h | 25km/h | |||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | ||||
4.00-8 | 3.00 | 408 | 100 | 1090 | 840 | 995 | 765 | 925 | 710 | 840 | 710 |
2.50* | 408 | 100 | 910 | 700 | 830 | 640 | 765 | 590 | 695 | 590 | |
3.75 | 408 | 100 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 910 | 770 | |
15x4 1/2-8 | 2.50* | 380 | 110 | 840 | 645 | 765 | 590 | 710 | 545 | 645 | 545 |
3.00 | 380 | 110 | 1005 | 775 | 915 | 705 | 850 | 655 | 775 | 655 | |
3.25* | 380 | 110 | 1090 | 840 | 995 | 765 | 925 | 710 | 835 | 710 | |
5.00-8 | 3.00 | 450 | 122 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 960 | 815 |
3.50 | 450 | 122 | 1465 | 1125 | 1335 | 1025 | 1235 | 950 | 1120 | 885 | |
3.75 | 450 | 122 | 1560 | 1215 | 1425 | 1115 | 1325 | 1040 | 1210 | 975 | |
16×6-8 | 4.33 | 408 | 155 | 1545 | 1190 | 1410 | 1085 | 1305 | 1005 | 1185 | 1005 |
18×7-8 | 4.33 | 448 | 160 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 1870 | 1585 |
18x9-8 | 7.00 | 450 | 210 | 2845 | 2190 | 2600 | 2000 | 2410 | 1855 | 2190 | 1855 |
21×8-9 | 6.00 | 514 | 180 | 2890 | 2225 | 2645 | 2035 | 2455 | 1890 | 2230 | 1890 |
23×9-10 | 6.50 | 580 | 208 | 3730 | 2870 | 3405 | 2620 | 3160 | 2430 | 2865 | 2430 |
23x9-12 | 5.00 | 580 | 208 | 3145 | 2420 | 2870 | 2210 | 2665 | 2050 | 2415 | 2050 |
27×10-12 | 8.00 | 668 | 238 | 4595 | 3535 | 4200 | 3230 | 3900 | 3000 | 3540 | 3000 |
28x12.5-15 | 9.75 | 695 | 290 | 6200 | 4770 | 5660 | 4355 | 5260 | 4045 | 4775 | 4045 |
32x12.1-15 | 9.75 | 810 | 302 | 7120 | 5700 | 6880 | 5170 | 6410 | 4820 | 5700 | 4820 |
200/50-10 | 6.50 | 448 | 198 | 2910 | 2240 | 2665 | 2050 | 2470 | 1900 | 2240 | 1900 |
355/65-15 | 9.75 | 810 | 302 | -- | -- | -- | -- | 7800 | 6000 | 6430 | 5450 |
6.00-9 | 4.00 | 521 | 148 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 1520 | 1290 |
6.50-10 | 5.00 | 570 | 162 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2095 | 1775 |
6.50-10EC | 5.00 | 569 | 152 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2095 | 1775 |
6.50-10EC(2) | 5.00 | 550 | 145 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2095 | 1775 |
7.00-9 | 4.50 | 546 | 160 | 2460 | 1885 | 2240 | 1725 | 2080 | 1600 | 1890 | 1600 |
5.00 | 546 | 160 | 2670 | 2055 | 2440 | 1875 | 2260 | 1740 | 2055 | 1740 | |
7.00-12 | 5.00 | 652 | 180 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 2390 | 2025 |
7.00-12EC | 5.00 | 645 | 170 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 2390 | 2025 |
7.50-15 | 5.50 | 790 | 205 | 3805 | 2925 | 3470 | 2670 | 3225 | 2480 | 2925 | 2480 |
6.00 | 790 | 205 | 4145 | 3190 | 3785 | 2910 | 3510 | 2700 | 3185 | 2700 | |
6.50* | 790 | 205 | 4400 | 3455 | 4100 | 3155 | 3810 | 2390 | 3455 | 2930 | |
7.50-16 | 5.50 | 790 | 205 | 4035 | 3105 | 3685 | 2835 | 3425 | 2635 | 3110 | 2635 |
6.00 | 790 | 205 | 4400 | 3385 | 4025 | 3095 | 3730 | 2870 | 3385 | 2870 | |
7.50-20 | 6.00 | 935 | 218 | 4735 | 3785 | 4560 | 3425 | 4260 | 3195 | 3770 | 3195 |
6.50 | 935 | 218 | 5165 | 4130 | 4985 | 3740 | 4640 | 3480 | 4105 | 3480 | |
8.00-16 | 5.50 | 790 | 205 | 4070 | 3130 | 3720 | 2860 | 3450 | 2655 | 3135 | 2655 |
28x9-15 | 7.00 | 698 | 212 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 3125 | 2650 |
28x9-15EC | 7.00 | 675 | 210 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 3125 | 2650 |
8.15/65-15 | 7.00 | 675 | 216 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 3270 | 2755 |
8.25-12 | 5.00 | 710 | 190 | 3425 | 2635 | 3125 | 2405 | 2905 | 2235 | 2635 | 2235 |
8.25-15 | 6.50 | 790 | 205 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 3910 | 3315 |
8.25-16 | 6.50 | 792 | 204 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 3910 | 3315 |
250-15 | 7.00 | 697 | 228 | 5220 | 4015 | 4770 | 3670 | 4425 | 3405 | 4015 | 3405 |
7.50 | 697 | 228 | 5595 | 4305 | 5110 | 3930 | 4745 | 3650 | 4305 | 3650 | |
300-15 | 8.00 | 803 | 258 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 5310 | 4500 |
Product Pictures:
Company profile:
Our company specializes in the production of all kinds of solid tires in Yancheng, Jiangsu with strong technical force and complete facilities. We are a national high-tech enterprise, a member of China Rubber Industry Association and Jiangsu Rubber Industry Association. The carefully constructed TOPOWER and JADEKING series products are widely used in coal mines, steel mills, port terminals, construction machinery and other industries. Products are exported to more than 60 countries and regions around the world.
Exhibition:
Certificate:
Package: