Basic Info.
Model NO.
LQ920
Condition
New
Rated Load
1-3t
Transmission
Hydraulic
Load and Unload Mode
Front Discharge
Walking Mode
Wheeled
Type
Medium-sized Loader
Bucekt Capacity
1.3cbm
Operating Weight
5200kg
Dimension
5910*1910*2810
Dumping Height
3500mm
Engine
Cummins&Weichai&Yunnei
Engine Power
76kw
Engine Pattern
Inline, Water Cooled, 4 Strokes, Dir Injection
Axle
Jinlite
Gearbox
Jinlite
Frame
Heavy Duty
Attachment
Bucket or Fork or Log Clamp
Tire
16/70-20
Cabin
Sdlg Design Wide View
Color
Yellow/as Requirements
Engine Hood
Customized
Transport Package
No
Specification
6250*2090*2860
Trademark
LUQING
Origin
Qingzhou City, Shandong Province, China
HS Code
84295100
Production Capacity
1000 Sets/Year
Product Description
Performance And Characteristics
1. Originted from Komatsu technology, high reliability and productivity.
2. Torque converter and counter-shaft transmission gearbox-Komatsu tecnology.
3. Bucket can be leveled automatically, optimized working device.
4.Comfortable operation environmrnt, new design cabin, grammer seat, A/C at option
5.Various working devices of attachment are available, such as wooden fork, pipe fork, grass fork, stone bucket, enlarged bucket, plow, fork etc, to meet different need.
SPECIFICATIONS LQ920 | |
Rated capacity | 1.3m 3 |
Rated weight | 2000Kg |
Operating weight | 5200Kg |
Max .dump height | 3200mm |
Max .dump reach | 885mm |
Min .ground clearance | 310mm |
Wheel base | 2150mm |
Tread | 1440mm |
Height with bucket at full raise | 3440mm |
Performance of bucket being set level | Yes |
Static tilting load at full steering position | 32KN |
Max.breakout force | 48.87KN |
Max.drawbar pull | 34.5KN |
Max.grade ability | 30° |
Total of three:lifting,dumping,lowering | 9.8s |
Overrall demensions(length*width*height) | 5910*1910*2810 |
Engine model | Yunnei 4105 with turbo charge |
Cylinder-bore*stroke | 4-100*115 |
Max.torsion | 206Nm |
Rated power | 76kw |
Min.fuel consumption | 251.6g/kw.h |
Rated speed | 2200r/min |
Model of torque devicePattern | YJ280 |
Pattern | 3_element,single stage |
Number of gear shift | 4 forward,2 revers |
Max.travel speed | 24km/h |
Main reducer type | Arc taper gear,moderation of first stage |
Pattern of wheelside moderation | Planet gear moderation of single |
Tyre size | 16/70_20 |
Front tyre pressure | 220kpa |
Rear tyre pressure | 180kpa |
Streering system | B225_250 |
Min.turning radius(outside of bucket) | 4239mm |
Valve distributing working | ZL20E_04T.QW |
Working pumps | CBG2063 |
Brake system | Air assisted oil disc type four wheel brake |
Fuel capacity | 80L |
Exhibition and visiting