Basic Info.
Model NO.
11L-15-8PR TL
Tread Pattern
Circumferential Pattern
Brand
Top Trust, All Win
Main Market
South-East Asia,Middle-East
Sizes
12.5L-15 11L-16 11L-15 11L-14 9.5L-15 9.5L-14
OEM
OEM Is Accepted
Delivery
Within 2 Weeks Upon Receiving Deposit or L/C.
Package
Woven or Colorful Plastic Packing.
Transport Package
Woven Bag Packing or Colorful Plastic Packing.
Specification
DOT, CCC, ISO9001: 2008
Trademark
TOP TRUST, ALL WIN, SUNNINESS
Origin
Qingdao, China
HS Code
4011
Production Capacity
500, 000 Sets/ Year
Product Description
1. We are one of the LEADING Bias tyre Manufacturers in China.
Manufacture Name:
QINGDAO WANGYU RUBBER CO.,LTD.
2. Factory introduction:
QINGDAO WANGYU RUBBER CO.,LTD., as one of the leading bias tyre manufactures in China, located in Pingdu, Qingdao, Shandong province.can produce OTR tyres, Agricultural tyres, Industrial tyres, Solid tyres, TBB tyres, LTB tyres, Sand tyres, Inner tubes and Flaps total 9 series, more than 300 kinds of tyres.
3. Brand name:
TOP TRUST, ALL WIN, SUNNINESS
4. Products Series:
(1) OFF-THE-ROAD TYRES
Broad applicabililty, suitable for heavy dump trucks, scrapers and loaders under various conditions; excellent heat and wearing resistance and strong traction due to the special tread and rubber formula and strong carcass design; widely used as durable tyres in various mines and construction sites.
E3/L3 S BLOCK PATTERN TYRE SERIES
Z BLOCK PATTERN TYRE SERIES L3 NEW
L5
G2
(2) INDUSTRIAL PNEUMATIC TYRES:
Suitable for scrapers and forklifts in areas like ports,factories,warehouses,etc;excellent cutting and wearing resistance; good contact and traction performance provided by thick tread pattern; good self-cleaning capacity; long life-span.
SH-288
SH-278
R3
R4
R4
L2
(3) INDUSTRIAL SOLID TYRES
SH-238
SH-268
SH-518
(4) AGRICULTURAL TYRES
Complete specifications of R1 pattern tyres,superior grip and self-cleaning capacity,good aging and wearing resistance enhanced by special formula design,suitable for farms,logging areas and fields.
R1
R1
F2-1
F2-2
F2-M
F3
I-1
SH-218
SH-248
WHEELBARROW TYRE & MOTORCYCLE TYRE
SH-618
SH-628
(5) TRUCK AND BUS BIAS TYRES:
Suitable for trucks and buses on all kinds of roads.
The strong carcass and unique tread compound formula offer good wearing resistance and traction performance.
Great load-capacity and good steering performance.
SH-368
SH-328
SH-108
SH-118
SH-128
(6) SAND TYRES
Suitable for part of off-the-road vehicles operating on sand ground and loose road surface.
The combination of wide tread,round shoulder and streamlined pattern design provides stable ride, good floating force,excellent steering ability on sand ground road surface,with uniform tread wear.
A kind of tyre most suitable for use in desert and loose road.
SH-358
SH-378
SH-308
SH-318
SH-338
(7) LIGHT TRUCK BIAS TYRES:
Good pattern design provides excellent ride stability and great traction on all kinds of road conditions.
Reinforced structure and special abrasion-resistant tread compound deliver extra puncture resistance and load bearing capability with more mileage.
Complete specifications of bias truck tyres LUG and RIB pattern.
SH-138
SH-158
SH-188
SH-168
SH-148
SH-178
SH-198
(8) FLAPS
(9) NATURAL RUBBER TUBES
OTR TUBE
TRUCK AND FORKLIFT TUBE
WHEEL BARROW TUBE
AGRICULTURAL TUBE
BUTYL TUBES
LIGHT TRUCK TUBE
OTR TUBE
TRUCK BUS TUBE
5. For more products, please kindly visit us by
http://wangyutire.en.made-in-china.com
6. Your kind inquiry will be highly appreciated by us. Sincerely hope to establish long term business co-operation with you and your esteemed company in the near future.
Thank you and best regards,
Linda
Manufacture Name:
QINGDAO WANGYU RUBBER CO.,LTD.
2. Factory introduction:
QINGDAO WANGYU RUBBER CO.,LTD., as one of the leading bias tyre manufactures in China, located in Pingdu, Qingdao, Shandong province.can produce OTR tyres, Agricultural tyres, Industrial tyres, Solid tyres, TBB tyres, LTB tyres, Sand tyres, Inner tubes and Flaps total 9 series, more than 300 kinds of tyres.
3. Brand name:
TOP TRUST, ALL WIN, SUNNINESS
4. Products Series:
(1) OFF-THE-ROAD TYRES
Broad applicabililty, suitable for heavy dump trucks, scrapers and loaders under various conditions; excellent heat and wearing resistance and strong traction due to the special tread and rubber formula and strong carcass design; widely used as durable tyres in various mines and construction sites.
E3/L3 S BLOCK PATTERN TYRE SERIES
TIRE SIZE | Standard Rim | PR | Depth(mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (KG) | Pressure (Kpa) | km/h | type |
29.5-25 | 25.00 | 32 | 36 | 710 | 1840 | 12000 | 335 | 50/10 | TT/TL |
29.5-25 | 25.00 | 28 | 36 | 710 | 1840 | 11500 | 325 | 50/10 | TT/TL |
26.5-25 | 22.00 | 32 | 35 | 645 | 1743 | 10000 | 350 | 50/10 | TT/TL |
26.5-25 | 22.00 | 28 | 35 | 645 | 1743 | 9250 | 300 | 50/10 | TT/TL |
26.5-25 | 22.00 | 24 | 35 | 645 | 1743 | 8250 | 250 | 50/10 | TT/TL |
23.5-25 | 19.50 | 28 | 31 | 595 | 1615 | 8750 | 400 | 50/10 | TT/TL |
23.5-25 | 19.50 | 24 | 31 | 595 | 1615 | 8000 | 350 | 50/10 | TT/TL |
23.5-25 | 19.50 | 20 | 31 | 595 | 1615 | 7300 | 300 | 50/10 | TT/TL |
20.5-25 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | 50/10 | TT/TL |
20.5-25 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | 50/10 | TT/TL |
18.00-25 | 13.00 | 36 | 28 | 495 | 1615 | 16000 | 850 | 50/10 | TT/TL |
17.5-25 | 14.00 | 20 | 25 | 445 | 1350 | 4250 | 400 | 50/10 | TT/TL |
17.5-25 | 14.00 | 16 | 25 | 445 | 1350 | 4250 | 300 | 50/10 | TT/TL |
16/70-24 | 13.00 | 18 | 25 | 410 | 1175 | 4000 | 370 | 50/10 | TT |
16/70-20 | 13.00 | 18 | 25 | 410 | 1075 | 3350 | 450 | 50/10 | TT |
16.00-25 | 11.25 | 28 | 26 | 430 | 1490 | 6700 | 575 | 50/10 | TT/TL |
16.00-24 | 11.25 | 28 | 26 | 430 | 1490 | 6500 | 570 | 50/10 | TT/TL |
16.00-24 | 11.25 | 24 | 26 | 430 | 1490 | 6000 | 475 | 50/10 | TT/TL |
16.00-24 | 11.25 | 20 | 26 | 430 | 1490 | 5450 | 400 | 50/10 | TT/TL |
15.5-25 | 12.00 | 12 | 24 | 395 | 1275 | 3250 | 250 | 50/10 | TT/TL |
14/90-16 | 8.5H | 12 | 16 | 215 | 896 | 1200 | 270 | 50/10 | TT |
14.00-24 | 10.00 | 28 | 24 | 375 | 1370 | 5600 | 650 | 50/10 | TT/TL |
14.00-24 | 10.00 | 24 | 24 | 375 | 1370 | 5150 | 575 | 50/10 | TT/TL |
14.00-24 | 10.00 | 20 | 24 | 375 | 1370 | 4625 | 475 | 50/10 | TT/TL |
12.00-16 | 8.50 | 12 | 20 | 244 | 884 | 1245 | 390 | 50/10 | TT/TL |
7.50-16 | 6.00 | 10 | 20 | 215 | 810 | 2100 | 450 | 50/10 | TT |
Z BLOCK PATTERN TYRE SERIES L3 NEW
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section width (mm) | Overall Diameter (mm) | Load (kg) | Pressure (Kpa) | Km/h | type |
23.5-25 | 19.50 | 24 | 31 | 595 | 1615 | 8000 | 350 | 50/10 | TT/TL |
23.5-25 | 19.50 | 20 | 31 | 595 | 1615 | 7300 | 300 | 50/10 | TT/TL |
23.5-25 | 19.50 | 16 | 31 | 595 | 1615 | 6150 | 225 | 50/10 | TT/TL |
20.5-25 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | 50/10 | TT/TL |
20.5-25 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | 50/10 | TT/TL |
20.5-25 | 17.00 | 16 | 29 | 520 | 1490 | 5450 | 275 | 50/10 | TT/TL |
17.5-25 | 14.00 | 20 | 25 | 445 | 1350 | 4250 | 400 | 50/10 | TT/TL |
17.5-25 | 14.00 | 16 | 25 | 445 | 1350 | 4250 | 300 | 50/10 | TT/TL |
16/70-20 | 13.00 | 18 | 25 | 410 | 1075 | 3350 | 450 | 50/10 | TT |
20.5/70-16 | 10.00 | 14 | 16 | 353 | 915 | 1600 | 390 | 50/10 | TT |
L5
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Load (kg) | Pressure (mm) | Km/h | type |
29.5-25 | 25.00/3.5 | 32 | 90 | 750 | 1920 | 19500 | 500 | 50/10 | TL |
29.5-25 | 25.00/3.5 | 28 | 90 | 750 | 1920 | 17500 | 425 | 50/10 | TL |
26.5-25 | 22.00/3.0 | 28 | 82 | 675 | 1800 | 15500 | 475 | 50/10 | TL |
23.5-25 | 19.50/2.5 | 20 | 72 | 595 | 1675 | 10900 | 375 | 50/10 | TL |
20.5-25 | 17.00/2.0 | 20 | 66 | 520 | 1550 | 9500 | 450 | 50/10 | TL |
17.5-25 | 14.00/1.5 | 16 | 60 | 445 | 1400 | 7300 | 475 | 50/10 | TL |
G2
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Load (kg) | Pressure (Kpa) | Km/h | Type |
17.5-25 | 14.00 | 16 | 24 | 440 | 1330 | 3350 | 275 | 50/10 | TL |
14.00-24 | 8.00TG | 14 | 23.5 | 360 | 1350 | 3450 | 325 | 50/10 | TT/TL |
13.00-24 | 8.00TG | 14 | 23.5 | 330 | 1280 | 3000 | 350 | 50/10 | TT/TL |
(2) INDUSTRIAL PNEUMATIC TYRES:
Suitable for scrapers and forklifts in areas like ports,factories,warehouses,etc;excellent cutting and wearing resistance; good contact and traction performance provided by thick tread pattern; good self-cleaning capacity; long life-span.
SH-288
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Load (kg) | Pressure (Kpa) |
12.00-20 | 8.5 | 20 | 32 | 315 | 1125 | 10640 | 900 |
10.00-20 | 7.5 | 16 | 30 | 278 | 1055 | 8320 | 830 |
SH-278
TYRE SIZE | Standard RIM | PR | Tread Depth (mm) | Section width (mm) | Overall diameter (mm) | Load (Kg) | Pressure (Kpa) |
8.25-15 | 6.50 | 14 | 17 | 235 | 840 | 3700 | 800 |
8.25-12 | 7.00 | 12 | 15 | 235 | 696 | 2850 | 790 |
28*9-15 | 7.0 | 14 | 17 | 230 | 700 | 3250 | 730 |
7.50-15 | 6.00 | 12 | 15 | 215 | 808 | 2650 | 790 |
7.00-15 | 5.5 | 12 | 15 | 178 | 735 | 2665 | 860 |
7.00-12 | 5.00S | 12 | 15 | 190 | 676 | 2720 | 860 |
7.00-9 | 5.00S | 10 | 13 | 190 | 590 | 2145 | 850 |
6.50-10 | 5.00F | 10 | 13.5 | 175 | 510 | 2170 | 1000 |
6.00-9 | 4.00E | 10 | 11.5 | 160 | 540 | 1680 | 860 |
5.00-8 | 3.50D | 10 | 10 | 137 | 470 | 1290 | 510 |
R3
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Load (kg) | Pressure (Kpa) | Type |
23.1-26 | DW20 | 12 | 16 | 595 | 1426 | 3610 | 170 | TL |
R4
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Load (kg) | Pressure (Kpa) | Type |
18.4-26 | DW16A | 12 | 27 | 448 | 1405 | 2985 | 230 | TL |
21L-24 | DW18 | 12 | 26 | 533 | 1400 | 2410 | 190 | TL |
19.5L-24 | DW16 | 12 | 25 | 495 | 1340 | 2145 | 210 | TL |
17.5L-24 | W15L | 10 | 25 | 445 | 1265 | 1725 | 150 | TL |
16.9-28 | W15L | 10 | 25 | 430 | 1435 | 2380 | 200 | TL |
16.9-24 | W15L | 10 | 25 | 430 | 1335 | 2230 | 200 | TL |
R4
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Load (kg) | Pressure (Kpa) | Type |
12.5/80-18 | 9.00 | 12 | 25.5 | 317 | 940 | 2625 | 370 | TL |
10.5/80-18 | 9.00 | 10 | 22 | 279 | 875 | 2000 | 400 | TL |
L2
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Load (Kg) | Pressure (mm) | Type |
15-19.5 | 11.75 | 14 | 22 | 390 | 1020 | 4565 | 480 | TL |
14-17.5 | 10.50 | 14 | 22 | 350 | 920 | 3875 | 550 | TL |
12-16.5 | 9.75 | 10 | 21 | 307 | 840 | 2540 | 450 | TL |
10-16.5 | 8.25 | 8 | 21 | 264 | 770 | 1880 | 410 | TL |
(3) INDUSTRIAL SOLID TYRES
SH-238
SIZE | Standard RIM | Overall Diameter (mm) | Section Width (mm) | Load Capacity (Kg) | Other Industrial Vehicles 16km/h | |||||
Balance Forklift | ||||||||||
10km/h | 16km/h | 26km/h | ||||||||
Drive | Steer | Driver | Steer | Drive | Steer | |||||
5.00-8 | 3 | 458 | 127 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 |
16x6-8 | 4.33 | 399 | 147 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 |
18x7-8 | 4.33 | 443 | 157 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
23x9-10 | 6.5 | 575 | 193 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 2765 |
6.00-9 | 4 | 521 | 145 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 |
6.50-10 | 5 | 565 | 155 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 |
7.00-9 | 5 | 550 | 159 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 | 1785 |
7.00-12 | 5 | 655 | 159 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 |
7.00-15 | 5.5 | 740 | 161 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
6 | ||||||||||
7.50-15 | 5.5 | 740 | 180 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
6 | ||||||||||
8.25-15 | 6.5 | 805 | 207 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3045 |
8.25-12 | 6.5 | 695 | 192 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 |
8.15-15 (28*9-15) | 7 | 710 | 209 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
2.50-15 | 7.5 | 680 | 230 | 4366 | 3400 | 4220 | 3160 | 3930 | 2955 | 3010 |
3.00-15 | 8 | 780 | 241 | 5990 | 4700 | 5780 | 4335 | 5380 | 4037 | 4130 |
9.00-20 | 6.5 | 935 | 222 | 6450 | 5160 | 6235 | 4675 | 5805 | 4355 | 4450 |
7 | ||||||||||
10.00-20 | 8 | 1003 | 266 | 7240 | 5795 | 6995 | 5240 | 6610 | 4885 | 4995 |
11.00-20 | 8 | 1003 | 266 | 7560 | 6050 | 7300 | 5490 | 6810 | 5120 | 5210 |
12.00-20 | 8.5 | 1008 | 283 | 8800 | 7000 | 8500 | 6925 | 8000 | 6450 | 6595 |
12.00-24 | 8.5 | 1247 | 309 | 9575 | 7655 | 8600 | 6450 |
SH-268
SIZE | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Load Capacity (Kg) | Other Industrial Vehicles 16km/h | |||||
Balance Forklift | ||||||||||
10km/h | 16km/h | 26km/h | ||||||||
Drive | Steer | Drive | Steer | Drive | Steer | |||||
5.00-8 | 3 | 458 | 127 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 |
18x7-8 | 3.44 | 443 | 157 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
6.00-9 | 4 | 521 | 145 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 |
6.50-10 | 5 | 565 | 155 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 |
7.00-9 | 5 | 550 | 159 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 | 1785 |
7.00-12 | 5 | 655 | 161 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 |
8.25-15 | 6.5 | 805 | 207 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3045 |
8.25-12 | 6.5 | 695 | 192 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 |
8.15-15 (28*9-15) | 7 | 710 | 209 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
SH-518
SIZE | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Load (Max) (Kg) |
31*6*10 | 10-16.5 | 740 | 235 | 3415 |
33*6*11 | 12-16.5 | 838 | 276 | 4075 |
36*7*11 | 14-17.5 | 914 | 276 | 5650 |
40*9*13 | 15-19.5 | 1016 | 336 | 7545 |
38*7*13 | 16/70-20 | 960 | 330 | 6320 |
(4) AGRICULTURAL TYRES
Complete specifications of R1 pattern tyres,superior grip and self-cleaning capacity,good aging and wearing resistance enhanced by special formula design,suitable for farms,logging areas and fields.
R1
TYRE SIZE | Standard Rim | PR | Depth (mm) | Pairs of Pattern | Section Width (mm) | Overall Diameter (mm) | Load (kg) | Pressure (Kpa) |
23.1-26 | DW20 | 10 | 36 | 19 | 554 | 1542 | 3245 | 140 |
20.8-38 | W18L | 12 | 38 | 21 | 528 | 1835 | 4000 | 200 |
18.4-42 | W16 | 10 | 35 | 22 | 467 | 1857 | 3330 | 180 |
18.4-38 | W16L | 10 | 37 | 21 | 467 | 1755 | 3165 | 180 |
18.4-34 | W16L | 10 | 36 | 20 | 467 | 1655 | 2990 | 180 |
18.4-30 | W16L | 10 | 36 | 19 | 467 | 1550 | 2815 | 180 |
18.4-26 | DW16 | 10 | 35 | 19 | 467 | 1450 | 2645 | 180 |
16.9-38 | W15L | 10 | 36 | 20 | 464 | 1685 | 2760 | 200 |
16.9-34 | W15L | 10 | 36 | 20 | 429 | 1585 | 2605 | 200 |
16.9-30 | W15L | 10 | 36 | 19 | 447 | 1499 | 2455 | 200 |
16.9-28 | W15L | 10 | 35 | 18 | 430 | 1435 | 2380 | 200 |
16.9-24 | W15L | 10 | 33 | 18 | 430 | 1335 | 2230 | 200 |
15.5-38 | W14L | 10 | 34 | 22 | 391 | 1549 | 1760 | 207 |
15-24 | W14 | 10 | 32 | 16 | 400 | 1310 | 2800 | 280 |
14.9-30 | W13 | 10 | 32 | 21 | 378 | 1415 | 2190 | 230 |
14.9-28 | W13 | 10 | 34 | 19 | 378 | 1365 | 2120 | 230 |
14.9-26 | W13 | 10 | 32 | 20 | 378 | 1315 | 2055 | 230 |
14.9-24 | W15L | 10 | 22 | 17 | 378 | 1265 | 1990 | 230 |
13.6-38 | W12 | 10 | 34 | 22 | 328 | 1548 | 2215 | 250 |
13.6-28 | W12 | 10 | 31 | 19 | 345 | 1310 | 1910 | 250 |
13.6-24 | W12 | 10 | 30 | 18 | 345 | 1210 | 1790 | 250 |
12.4-28 | W11 | 10 | 29 | 20 | 315 | 1260 | 1600 | 240 |
12.4-24 | W11 | 10 | 29 | 18 | 315 | 1160 | 1450 | 240 |
12-38 | 11 | 10 | 35 | 23 | 298 | 1563 | 1600 | 210 |
11.2-38 | 10.00 | 10 | 32 | 22 | 284 | 1448 | 1180 | 221 |
11.2-28 | W10 | 10 | 28 | 18 | 285 | 1205 | 1490 | 310 |
11.2-24 | W10 | 8 | 26 | 18 | 285 | 1105 | 1225 | 240 |
9.50-24 | W8 | 8 | 25 | 21 | 240 | 1050 | 1110 | 280 |
9.50-20 | W8 | 8 | 25 | 19 | 240 | 1050 | 955 | 280 |
8.5-20 | W7 | 8 | 24 | 20 | 210 | 895 | 715 | 260 |
8.3-24 | W7 | 6 | 24 | 23 | 210 | 995 | 810 | 240 |
8.3-20 | W7 | 8 | 24 | 20 | 210 | 895 | 715 | 260 |
7.50-20 | 5.50F | 8 | 21 | 24 | 205 | 910 | 800 | 230 |
7.50-16 | 5.50F | 8 | 21 | 19/22 | 205 | 810 | 700 | 230 |
6.00-16 | 4.50E | 8 | 19 | 19 | 165 | 745 | 520 | 270 |
6.00-12 | 4.50E | 8 | 20 | 16 | 165 | 640 | 450 | 270 |
5.50-17 | 4.00E | 6 | 18 | / | 140 | 750 | 780 | 520 |
5.00-12 | 4.00E | 6 | 15 | 13 | 145 | 590 | 320 | 210 |
R1
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (Kg) | Pressure (Kpa) |
8.3-22 | W6.5 | 6 | 42 | 190 | 940 | 750 | 240 |
F2-1
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (Kg) | Pressure (Kpa) |
6.50-20 | 5.00F | 8 | 11 | 180 | 860 | 865 | 420 |
6.50-16 | 4.50E | 8 | 10 | 175 | 760 | 735 | 420 |
6.00-16 | 4.00E | 6 | 10 | 160 | 740 | 560 | 340 |
5.00-15 | 4.00 | 6 | 8.5 | 120 | 658 | 465 | 420 |
4.00-16 | 3.00D | 6 | 8 | 122 | 655 | 350 | 340 |
4.00-14 | 3.00D | 6 | 7 | 110 | 590 | 405 | 255 |
4.00-12 | 3.00D | 6 | 7 | 110 | 535 | 300 | 330 |
F2-2
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (Kg) | Pressure (Kpa) |
11.00-16 | W10L | 8 | 24 | 315 | 970 | 1180 | 310 |
10.00-16 | W8L | 8 | 21 | 275 | 910 | 1060 | 310 |
7.50-18 | 5.50F | 8 | 12 | 205 | 860 | 945 | 370 |
7.50-16 | 5.50F | 8 | 11 | 205 | 810 | 870 | 370 |
F2-M
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (Kg) | Pressure (Kpa) |
11.00-16 | W10L | 8 | 23 | 315 | 970 | 1180 | 310 |
10.00-16 | W8L | 8 | 21 | 275 | 910 | 1060 | 310 |
F3
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (Kg) | Pressure (Kpa) |
11L-16 | 8 | 8 | 13.5 | 279 | 838 | 1175 | 220 |
11L-15 | 8 | 8 | 13 | 279 | 813 | 1130 | 220 |
I-1
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (Kg) | Pressure (Kpa) |
12.5L-15 | 10.00 | 8 | 9.5 | 318 | 823 | 1400 | 360 |
11L-16 | W8L | 8 | 9 | 280 | 800 | 1115 | 280 |
11L-15 | W8L | 8 | 9 | 280 | 775 | 1070 | 280 |
11L-14 | 8KB | 8 | 9 | 280 | 750 | 1245 | 220 |
9.5L-15 | 8LB | 8 | 8.5 | 240 | 765 | 1100 | 280 |
9.5L-14 | 7.00 | 8 | 8.5 | 241 | 741 | 1150 | 300 |
SH-218
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (Kg) | Pressure (Kpa) |
5.00-16 | 3.00D | 10 | 8 | 130 | 665 | 850 | 400 |
5.00-14 | 3.00D | 8 | 8 | 130 | 615 | 895 | 530 |
4.50-16 | 3.00D | 8 | 8 | 122 | 655 | 615 | 360 |
4.50-14 | 3.00D | 8 | 7 | 122 | 605 | 680 | 426 |
4.00-14 | 3.00D | 8 | 7 | 112 | 590 | 405 | 255 |
4.00-12 | 3.00D | 6 | 7 | 112 | 520 | 300 | 330 |
SH-248
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (K) | Pressure (Kpa) |
5.00-14 | 3.00D | 8 | 8 | 130 | 615 | 895 | 530 |
WHEELBARROW TYRE & MOTORCYCLE TYRE
SH-618
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (Kg) | Pressure (Kpa) |
4.00-8 | 3.00D | 4 | 6.5 | 112 | 415 | 225 | 275 |
SH-628
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (Kg) | Pressure (Kpa) |
4.00-8 | 3.00D | 4 | 6.5 | 112 | 415 | 225 | 275 |
(5) TRUCK AND BUS BIAS TYRES:
Suitable for trucks and buses on all kinds of roads.
The strong carcass and unique tread compound formula offer good wearing resistance and traction performance.
Great load-capacity and good steering performance.
SH-368
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD (Kg) | Pressure (Kpa) |
14.00-20 | 10.0 | 18 | 21 | 375 | 1240 | 4000 | 600 |
SH-328
TYRESIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD DUAL (Kg) | LOAD SINGLE (Kg) | DUAL Pressure (Kpa) | SINGLE Pressure (Kpa) |
12.00-24 | 8.5 | 18 | 15 | 350 | 1225 | 3680 | 4195 | 740 | 810 |
12.00-20 | 7.5 | 18 | 15 | 350 | 1125 | 3270 | 3730 | 740 | 810 |
10.00-20 | 7.5 | 16 | 14.5 | 278 | 1055 | 2360 | 3000 | 740 | 810 |
SH-108
TYRE SIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD DUAL (Kg) | LOAD SINGLE (Kg) | Pressure (Kpa) |
12.00-20 | 8.0 | 20 | 29 | 310 | 1130 | 4670 | 6335 | 790 |
SH-118
TYRESIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD DUAL (Kg) | LOAD SINGLE (Kg) | DUAL Pressure (Kpa) | SINGLE Pressure (Kpa) |
12.00-24 | 8.5 | 18 | 15 | 315 | 1225 | 3680 | 4195 | 740 | 810 |
12.00-20 | 8.5 | 18 | 15 | 315 | 1125 | 3270 | 3730 | 740 | 810 |
11.00-22 | 8.0 | 18 | 14.5 | 293 | 1130 | 3410 | 3830 | 810 | 910 |
11.00-20 | 8.0 | 16 | 14.5 | 293 | 1085 | 2780 | 3270 | 740 | 810 |
10.00-20 | 7.5 | 16 | 14.5 | 278 | 1055 | 2630 | 3000 | 740 | 810 |
9.00-20 | 7 | 14 | 14 | 259 | 1018 | 2255 | 2575 | 700 | 770 |
8.25-20 | 6.50H | 14 | 12.5 | 235 | 974 | 1940 | 2205 | 740 | 810 |
SH-128
TYRESIZE | Standard Rim | PR | Depth (mm) | Section Width (mm) | Overall Diameter (mm) | LOAD DUAL (Kg) | LOAD SINGLE (Kg) | DUAL Pressure (Kpa) | SINGLE Pressure (Kpa) |
12.00-24 | 8.5 | 18 | 15 | 315 | 1225 | 3680 | 4195 | 740 | 810 |
12.00-20 | 8.5 | 18 | 15 | 315 | 1125 | 3270 | 3730 | 740 | 810 |
11.00-22 | 8.0 | 18 | 14.5 | 293 | 1130 | 3410 | 3830 | 810 | 910 |
11.00-20 | 8.0 | 16 | 14.5 | 293 | 1085 | 2780 | 3270 | 740 | 810 |
10.00-20 | 7.5 | 16 | 14.5 | 278 | 1055 | 2630 | 3000 | 740 | 810 |
9.00-20 | 7 | 14 | 14 | 259 | 1018 | 2255 | 2575 | 700 | 770 |
