L-Guard Agricultural Solid Industrial Mining OTR Bias Tire 18.4-26

Get reliable L-Guard Agricultural Solid Industrial Mining OTR Bias Tires 18.4-26 from our factory. Quality construction for heavy-duty applications.

Request a Quote
  • L-Guard Agricultural Solid Industrial Mining OTR Bias Tire 18.4-26
  • L-Guard Agricultural Solid Industrial Mining OTR Bias Tire 18.4-26
  • L-Guard Agricultural Solid Industrial Mining OTR Bias Tire 18.4-26
  • L-Guard Agricultural Solid Industrial Mining OTR Bias Tire 18.4-26
  • L-Guard Agricultural Solid Industrial Mining OTR Bias Tire 18.4-26
  • L-Guard Agricultural Solid Industrial Mining OTR Bias Tire 18.4-26

PRODUCTS DETAILS

Basic Info.

Model NO.
Agricultura Tire 18.4-26
Transport Package
Without Package
Trademark
L-GUARD
Origin
China

Product Description

L-Guard Agricultural Solid Industrial Mining OTR Bias Tire 18.4-26

Product Description
 

Size
PATT. RIM OD.(Mm) Width(mm) MAX.LOAD(kg)
Counterbalanced Lift Truck Other Industrial 16km/h
10km/h 16km/h 25km/h
Load Rotation Load Rotation Load Rotation
4.00-8 RIB 3.00 423 115 1055 845 1020 765 950 715 730
4.00-8 RIB 3.75 423 115 1055 845 1020 765 950 715 730
15×4 1/2 -8 TR 3.25 380 106 905 725 875 655 805 605 625
15×4 1/2 -8 TR 3.00 380 106 905 725 875 655 805 605 625
5.00-8 TR 3 469 126 1210 970 1175 880 1095 820 840
16×6-8 TR 4.33 7418 156 1500 1200 1445 1085 1345 1010 1035
18×7-8 TR 4.33 457 154 2350 1880 2265 1700 2110 1585 1620
21×8-9 TR 6 535 189 2810 2250 2715 2035 2530 1895 1940
23×9-10 TR 6.5 597 230 4005 3205 3845 2885 3605 2705 2765
27×10-12 TR 8 683 236 4465 3570 4315 3235 4020 3015 3080
6.00-9 TR 4 545 140 1920 1535 1855 1390 1730 1295 1325
6.50-10 TR 5 597 157 2640 2110 2545 1910 2370 1780 1820
200/50-10 TR 6.5 458 198 2370 1900 2290 1720 2135 1650 1630
7.00-9 TR 5 578 170 2730 2015 2605 1925 2370 1750 1785
7.00-12 TR 5 683 168 3015 2410 2910 2185 2710 2035 2075
7.00-15 TR 5.5 759 178 3590 2870 3465 2600 3225 2420 2475
7.00-15 TR 6 759 178 3590 2870 3465 2600 3225 2420 2475
7.50-15 TR 5.5 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-15 TR 6 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-15 TR 6.5 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-16 TR 5.5 819 181 3910 3130 3780 2835 3520 2640 2700
7.50-16 TR 6 819 181 3910 3130 3780 2835 3520 2640 2700
8.25-15 TR 6.5 847 205 4940 3950 4765 3575 4440 3330 3405
8.25-12 TR 6.5 735 206 3325 2660 3215 2410 2995 2245 2295
8.15-15 TR 7 706 207 4090 3270 3945 2960 3675 2755 2820
8.25-20 TR 6.5 992 218 5425 4340 5420 3930 4880 3735 3475
7.50-20 TR 6.5 935 218 5165 4130 4985 3740 4640 3480 3560
250-15 TR 7 735 226 4365 3490 4220 3160 3930 2955 3010
250-15 TR 7.5 735 226 4365 3490 4220 3160 4625 2955 3010
9.00-16 TR 6.5 884 218 5135 4110 4965 3725 5380 3470 3550
300-15 TR 8 838 258 5990 4790 5780 4335 5170 4035 4130
28×12.5-15 TR 9.75 706 300 5730 4590 5540 4165 6410 3890 3955
32×12.1-15 TR 9.75 823 301 7120 5700 6880 5170 5805 4820 4910
9.00-20 TR 6.5 1038 238 6450 5160 6235 4675 5805 4355 4450
9.00-20 TR 7 1038 238 6450 5160 6235 4675 6510 4355 4450
10.00-20 TR 7.5 1073 252 7240 5795 6995 5245 6510 4885 4995
10.00-20 TR 8 1073 252 7240 5795 6995 5245 6810 4885 4995
11.00-20 TR 8 1058 277 7560 6050 7300 5490 6810 5120 5210
12.00-20 TR 8 1146 290 8445 6755 8105 6080 7600 5700 5825
12.00-20 TR 8.5 1146 290 8445 6755 8105 6080 7600 5700 5825

 

 

Hot Products

Hand Truck trolley Air Tyre Wheel Barrow Pneumatic PU  solid Rubber  tyre

Hand Truck trolley Air Tyre Wheel Barrow Pneumatic PU  solid Rubber  tyre

Wheel Barrow Pneumatic 3.00-4 Rubber Wheel Tyre for Garden Wagon Cart Trolley Wheelbarrow

Wheel Barrow Pneumatic 3.00-4 Rubber Wheel Tyre for Garden Wagon Cart Trolley Wheelbarrow

Wheelbarrow Wheels Handing Equipment Inflatable Rubber Pneumatic Wheel Tire

Wheelbarrow Wheels Handing Equipment Inflatable Rubber Pneumatic Wheel Tire

Pneumatic Wheel 4.00-8 Rubber Tire for Wheelbarrow

Pneumatic Wheel 4.00-8 Rubber Tire for Wheelbarrow

Heavy Load 15 Inch Solid Rubber Wheel Wheelbarrow Tire

Heavy Load 15 Inch Solid Rubber Wheel Wheelbarrow Tire

Maxtop Heavy Duty Rubber Handtruck Wheelbarrow Tyres for Trolley

Maxtop Heavy Duty Rubber Handtruck Wheelbarrow Tyres for Trolley

Smooth 16X6.50-8 Manufacture Specialty Rubber Wheel Farm Equipment Wheelbarrows Ztr Mowers Front Swivel Casters Lawn&Garden Turf Wheel Tyre/Tire

Smooth 16X6.50-8 Manufacture Specialty Rubber Wheel Farm Equipment Wheelbarrows Ztr Mowers Front Swivel Casters Lawn&Garden Turf Wheel Tyre/Tire

High Quality Rubber Tire with Ribbed Pattern for Wheelbarrow

High Quality Rubber Tire with Ribbed Pattern for Wheelbarrow

High Quality Rubber Tyre 4.00-8 6pr Wheelbarrow Wheel Tyre

High Quality Rubber Tyre 4.00-8 6pr Wheelbarrow Wheel Tyre

Pneumatic Inflatable Rubber Tire for Wheelbarrow Wheel Barrow with 3.50-6 3.00-8 3.25-8 3.50-8 4.00-6 4.00-8

Pneumatic Inflatable Rubber Tire for Wheelbarrow Wheel Barrow with 3.50-6 3.00-8 3.25-8 3.50-8 4.00-6 4.00-8

Contact us

Mr. John Snow: Please feel free to give your inquiry in the form below We will reply you in 24 hours