- Overview
- Product Description
- Detailed Photos
Basic Info.
Product Description
1. Suitable for steering wheel position of farm tractors and short hual usage.
2. The innovative pattern design provides excellent traction and self-cleaning ability
3. Specially formulated compound provides anti-puuncture and tire wear resistance
4. Low section implement tyres, offering high load capacity with minimum soil compaction.
5. Ideal tyres for modern farming, suitable for both on and off-the-road applications.
Available Sizes
SIZE | PR | TYPE | STANDARD RIM | OVERALL DIA(mm) | SECTION WIDTH(mm) | MAX LOAD (kg) | MAX PRESSURE(kpa) |
3.50-5 | 4 | TT | 3.00D | 295 | 90 | 200 | 250 |
3.50-6 | 4 | TT | 3.00D | 310 | 90 | 225 | 250 |
4.00-7 | 4 | TT | 3.00D | 390 | 110 | 250 | 250 |
4.00-8 | 4 | TT | 3.00D | 435 | 110 | 280 | 250 |
4.00-10 | 4 | TT | 3.00D | 475 | 110 | 240 | 185 |
4.00-12 | 4 | TT | 3.00D | 535 | 110 | 280 | 250 |
4.50-19 | 6 | TT | 3.00D | 710 | 115 | 280 | 200 |
5.00-7 | 4 | TT | 3.00D | 500 | 145 | 300 | 250 |
5.00-10 | 4 | TT | 3.00D | 507 | 145 | 330 | 250 |
5.00-12 | 6 | TT | 4.00D | 590 | 145 | 280 | 200 |
5.00-14 | 6 | TT | 4.00E | 670 | 145 | 440 | 250 |
5.00-15 | 6 | TT | 3.00D | 640 | 145 | 430 | 225 |
6.00-12 | 6 | TT | 4.50E | 640 | 165 | 405 | 250 |
6.00-14 | 6 | TT | 4.50E | 690 | 165 | 600 | 250 |
6.00-16 | 8 | TT | 4.50E | 745 | 165 | 495 | 250 |
6.50-14 | 6 | TT | 4.50J | 705 | 180 | 660 | 320 |
6.50-16 | 8 | TT | 4.50E | 765 | 180 | 565 | 250 |
7.50-16 | 8 | TT | 5.50F | 810 | 205 | 650 | 210 |
7.50-18 | 8 | TT | 5.50F | 860 | 205 | 900 | 650 |
7.50-20 | 8 | TT | 5.50F | 910 | 205 | 760 | 210 |
8.25-16 | 8 | TT | 5.50F | 850 | 205 | 750 | 210 |
8.3-20 | 8 | TT | W7 | 895 | 210 | 695 | 240 |
8.3-22 | 8 | TT | W7 | 970 | 210 | 810 | 240 |
8.3-24 | 8 | TT | W7 | 995 | 210 | 810 | 240 |
9.5-16 | 8 | TT | W8 | 860 | 240 | 800 | 240 |
9.5-20 | 8 | TT | W8 | 950 | 240 | 955 | 210 |
9.5-22 | 8 | TT | W8 | 970 | 240 | 1000 | 210 |
9.5-24 | 8 | TT | W8 | 1050 | 240 | 1050 | 210 |
10.00-15 | 8 | TT | 8LB | 855 | 276 | 1425 | 240 |
10.0/75-15.3 | 10 | TL | 9.00 | 780 | 265 | 1090 | 370 |
11.2-20 | 8 | TT | W10 | 1005 | 285 | 1085 | 240 |
11-32 | 6 | TT | W10 | 1360 | 305 | 1000 | 170 |
11.2-24 | 8 | TT | W10 | 1105 | 285 | 1080 | 240 |
11.2-28 | 8 | TT | W10 | 1205 | 285 | 1360 | 180 |
11.2-38 | 8 | TT | 10.00 | 1448 | 285 | 1150 | 180 |
11.2-38 | 6 | TT | 10.00 | 1459 | 285 | 1150 | 120 |
11.5/80-15.3 | 10 | TL | 9.00 | 845 | 290 | 1360 | 400 |
12-38 | 8 | TT | W11 | 1515 | 315 | 1570 | 230 |
12.4-24 | 8 | TT | W11 | 1160 | 315 | 1055 | 230 |
12.4-28 | 8 | TT | W11 | 1260 | 315 | 1510 | 230 |
12.4-32 | 6 | TT | 11.00 | 1360 | 315 | 1355 | 170 |
13.6-24 | 6 | TT | W12 | 1210 | 345 | 1200 | 200 |
13.6-26 | 8 | TT | W12 | 1300 | 345 | 1600 | 200 |
13.6-28 | 8 | TT | W12 | 1310 | 345 | 1645 | 200 |
13.6-38 | 10 | TT | W12 | 1565 | 345 | 1990 | 200 |
14.00-38 | 10 | TT | W12 | 1580 | 355 | 2000 | 220 |
14.9-24 | 8 | TT | W13 | 1265 | 378 | 1760 | 180 |
14.9-26 | 8 | TT | 13.00 | 1315 | 378 | 1860 | 1820 |
14.9-28 | 8 | TT | W13 | 1365 | 378 | 1940 | 230 |
14.9-30 | 8 | TT | 13.00 | 1415 | 378 | 2300 | 2190 |
15-24 | 8 | TT | DW14 | 1330 | 410 | 2900 | 280 |
15.5-38 | 8 | TT | W14L | 1570 | 395 | 2060 | 180 |
15.5/80-24 | 12 | TL | 13.00 | 1240 | 395 | 2900 | 200 |
16.9-24 | 8 | TT | W15L | 1355 | 430 | 1960 | 200 |
16.9-28 | 8 | TT | W15L | 1435 | 430 | 2100 | 200 |
16.9-30 | 10 | TT | W15L | 1485 | 430 | 2200 | 200 |
16.9-34 | 10 | TT | W15L | 1585 | 430 | 2380 | 200 |
18.4-26 | 8 | TT | DW16 | 1450 | 467 | 2265 | 140 |
18.4-30 | 10 | TT | W16L | 1550 | 467 | 2800 | 180 |
18.4-34 | 10 | TT | W16L | 1655 | 467 | 3000 | 180 |
18.4-38 | 10 | TT | W16L | 1755 | 467 | 3165 | 180 |
18.4-42 | 10 | TT | W16A | 1857 | 467 | 3330 | 180 |
20.8-38 | 10 | TT | W18L | 1835 | 528 | 4000 | 200 |
20.8-42 | 12 | TT | W18L | 1935 | 528 | 3750 | 200 |
23.1-26 | 12 | TT | 20.00 | 1605 | 587 | 3610 | 170 |
405/70-20 | 14 | TL | 13.00 | 1075 | 410 | 3250 | 170 |
405/70-24 | 14 | TL | 13.00 | 1075 | 410 | 3550 | 200 |
16/70-20 | 10 | TL | 13.00 | 1075 | 410 | 2300 | 350 |
Certificate
Factory Workshop
FAQ
1. Q: What's about the minimum order quantity? A: The minimum order quantity is 1*20'ft container, which can mix different tire sizes.
2. Q: What's about the paymet term?
A: Generally,100% T/T in advance or 100% L/C at sight. It's also be negotiated according to the client's situation.
3. Q: How about the delivery time?
A: Most of orders can be shipped within 7-15 days after receive deposit.
4. Q: What certificates does the product have?
A: DOT, ECE, CCC, GCC, SONCAP, SASO ect.
5. Q: Are the prices negotiable?
A: Discounts can be applied depending on your purchase quantities.