Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre

Explore a wide range of high-quality tires including Passenger Car PCR, Truck/Bus/Trailer TBR, Top Loader OTR, and Agricultural Tractor tires at our factory.

Request a Quote
  • Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre
  • Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre
  • Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre
  • Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre
  • Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre
  • Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre

PRODUCTS DETAILS

  • Overview
  • Product Description
  • Detailed Photos
  • Product Parameters
  • Popular Patterns
  • Certifications
  • Packaging & Shipping
  • Company Profile
  • Our Advantages
Overview

Basic Info.

Model NO.
11R22.5 12R22.5 295/80R22.5 315/80R22.5
Tread Pattern
Highway Tread Pattern
Tire Hierarchy
16PR
Cord Material
Steel Wire
Inner Tube
Tubeless
Customized
Customized
Condition
New
Small Size
14" 15" 16" 17.5" 19.5" Inch
Medium Size
20" 22" 22.5" Inch
Big Size
24" 24.5" Inch
Pr
12pr, 14pr, 16pr, 18pr, 20pr, 22pr, 24pr
Type
Tt Tl Tubeless
Position
All Position, Steer, Drive, Trailer
Terrains
Highway, Mix Road, Regional, Mining, Winter
Features
High Traction, Long Mileage, Low Noise, Low Heat
Advantages
Reliable Quality, Competitive Price, Fast Delivery
Performance
High Endurance Performance
Rubber
Thailand Str20 Rubber
Sizes Mixed
Accept
Guaranty
Supply
Assembly
Accept
Markets
Whole World
Transport Package
Color Woven
Specification
11R22.5 12R22.5 295/80R22.5 315/80R22.5
Trademark
Greenmaster
Origin
China
HS Code
4011
Production Capacity
10000/Day

Product Description

Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre
Product Description

Passenger Car PCR Off Road Tire, Truck/Bus/Trailer TBR Tires, Loader OTR & SKS/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre

 

Detailed Photos

Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV TyrePassenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV TyrePassenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV TyrePassenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV TyrePassenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre

 

 

Product Parameters

 

Semi Steel Radial Passenger Car Tires
12" Inch 175R14 175/75R16 6.50R16 35X12.50R17 245/50ZRF18 285/30ZR20
145/70R12 185R14 185/50R16 7.00R16 37X12.50R17 19" Inch 285/50R20
155/70R12 195R14 185/55R16 7.50R16 225/45RF17 215/35ZR19 285/50ZR20
165/70R12 205R14 185/60R16 ST235/80R16 225/50ZRF17 225/35ZR19 305/35R20
175/70R12 6.00R14 185/75R16 17" Inch 225/55RF17 225/40ZR19 315/35R20
145R12 ST205/75R14 195/45R16 195/40ZR17 18" Inch 225/55R19 315/35ZR20
155R12 ST215/75R14 195/45ZR16 195/45ZR17 215/35R18 235/35ZR19 33X12.50R20
5.00R12 15" Inch 195/50R16 205/40R17 215/35ZR18 235/40ZR19 35X12.50R20
5.50R12 135/70R15 195/55R16 205/40ZR17 215/40ZR18 235/45R19 37X13.50R20
13" Inch 145/65R15 195/55ZR16 205/45R17 215/45ZR18 235/50R19 21" Inch
145/70R13 155/60R15 195/60R16 205/45ZR17 215/55R18 235/55R19 265/40ZR21
145/80R13 165/60R15 195/65R16 205/50R17 225/40R18 245/35ZR19 265/45R21
155/65R13 165/65R15 195/75R16 205/50ZR17 225/40ZR18 245/40ZR19 265/45ZR21
155/70R13 175/50R15 205/45R16 205/55R17 225/45R18 245/45ZR19 275/45ZR21
155/80R13 175/55R15 205/45ZR16 205/55ZR17 225/45ZR18 245/50R19 275/50R21
165/65R13 175/60R15 205/50R16 215/40R17 225/50R18 245/55R19 295/35ZR21
165/70R13 175/65R15 205/50ZR16 215/40ZR17 225/55R18 245/55ZR19 295/40ZR21
165/80R13 185/45R15 205/55R16 215/45R17 225/60R18 255/35ZR19 22" Inch
175/60R13 185/55R15 205/55ZR16 215/45ZR17 235/40R18 255/45R19 225/30ZR22
175/65R13 185/60R15 205/60R16 215/50R17 235/40ZR18 255/50R19 235/30ZR22
175/70R13 185/65R15 205/65R16 215/50ZR17 235/45R18 255/50ZR19 245/30ZR22
185/70R13 195/45R15 205/75R16 215/55R17 235/45ZR18 255/55R19 245/35ZR22
155R13 195/50R15 215/45R16 215/55ZR17 235/50R18 255/55ZR19 255/30ZR22
165R13 195/55R15 215/45ZR16 215/60R17 235/50ZR18 265/30ZR19 265/30ZR22
175R13 195/60R15 215/55R16 215/65R17 235/55R18 265/50ZR19 265/35R22
5.50R13 195/65R15 215/55ZR16 225/45R17 235/55ZR18 275/30ZR19 265/35ZR22
6.00R13 195/70R15 215/60R16 225/45ZR17 235/60R18 275/35ZR19 265/40ZR22
ST175/80R13 205/55R15 215/65R16 225/50R17 235/65R18 275/40ZR19 275/40ZR22
14" Inch 205/60R15 215/70R16 225/50ZR17 245/40R18 275/55R19 275/50R22
155/65R14 205/65R15 215/75R16 225/55R17 245/40ZR18 285/45R19 285/35R22
165/60R14 205/70R15 215/85R16 225/55ZR17 245/45R18 245/45ZRF19 285/35ZR22
165/65R14 205/75R15 225/50R16 225/60R17 245/45ZR18 275/40ZRF19 285/45R22
165/70R14 215/60R15 225/50ZR16 225/65R17 245/45ZR18 20" Inch 295/25ZR22
175/60R14 215/65R15 225/55R16 235/40ZR17 245/50ZR18 225/30ZR20 305/40R22
175/65R14 215/70R15 225/55ZR16 235/45R17 245/60R18 225/35ZR20 305/40ZR22
175/70R14 215/75R15 225/60R16 235/45ZR17 255/35ZR18 235/30ZR20 305/45R22
175/75R14 225/70R15 225/65R16 235/50R17 255/40ZR18 235/55R20 33X12.50R22
175/80R14 225/75R15 225/70R16 235/50ZR17 255/45ZR18 245/30ZR20 35X12.50R22
185/50R14 235/75R15 225/75R16 235/55R17 255/50R18 245/35ZR20 37X12.50R22
185/55R14 245/75R15 235/60R16 235/55ZR17 255/55R18 245/40ZR20 24" Inch
185/60R14 255/70R15 235/65R16 235/60R17 255/55ZR18 245/45ZR20 245/30ZR24
185/65R14 265/70R15 235/70R16 235/65R17 255/60R18 255/35ZR20 255/30ZR24
185/70R14 185R15 235/75R16 245/40ZR17 255/70R18 255/45ZR20 275/25ZR24
185/80R14 195R15 235/85R16 245/45ZR17 265/35ZR18 265/45ZR20 295/30R24
195/60R14 215R15 245/70R16 245/65R17 265/60R18 265/50R20 295/35R24
195/65R14 6.00R15 245/75R16 245/75R17 265/65R18 265/50ZR20 305/35R24
195/70R14 7.00R15 255/65R16 255/60R17 265/70R18 275/30ZR20 305/35ZR24
195/75R14 30X9.50R15 255/70R16 255/65R17 275/60R18 275/35ZR20 33X12.50R24
205/60R14 31X10.5R15 265/70R16 265/65R17 275/65R18 275/40R20 33X14.50R24
205/70R14 31X10.50R15 265/75R16 265/70R17 275/70R18 275/40ZR20 35X12.50R24
205/75R14 33X12.50R15 275/70R16 275/55R17 285/60R18 275/45R20 26" Inch
205/75R14 35X12.50R15 285/75R16 275/65R17 285/65R18 275/45ZR20 255/30ZR26
205/80R14 ST205/75R15 305/70R16 285/65R17 33X12.50R18 275/50ZR20 275/25ZR26
215/70R14 ST225/75R15 315/75R16 285/70R17 35X12.50R18 275/55R20 295/30ZR26
215/75R14 16" Inch 205R16 315/70R17 37X13.50R18 275/60R20  
165R14 175/50R16 215R16 33X12.50R17 235/55RF18 275/65R20  
All Steel Radial Truck Tires
Tube Type 14"-16" Tube Type 20"-24" Tubeless 17.5" Tubeless 19.5" Tubeless 22.5" Tubeless 22.5" Tubeless 22.5", 24.5"
6.50R14LT 7.50R20 8.5R17.5 8R19.5 8R22.5 295/75R22.5 445/50R22.5
6.00R15LT 8.25R20 9.5R17.5 225/70R19.5 9R22.5 295/80R22.5 445/65R22.5
7.50R15LT 9.00R20 205/75R17.5 245/70R19.5 10R22.5 305/70R22.5 495/45R22.5
8.25R15LT 10.00R20 215/75R17.5 265/70R19.5 11R22.5 315/60R22.5 11R24.5
6.50R16LT 11.00R20 225/75R17.5 285/70R19.5 12R22.5 315/70R22.5 12R24.5
7.00R16LT 12.00R20 235/75R17.5 435/50R19.5 13R22.5 315/80R22.5 285/75R24.5
7.50R16LT 14.00R20 245/70R17.5 445/45R19.5 255/70R22.5 385/55R22.5  
8.25R16LT 11.00R22 225/80R17.5 385/55R19.5 275/70R22.5 385/65R22.5  
205/85R16LT 12.00R24 265/55R17.5 305/70R19.5 275/80R22.5 415/45R22.5  
235/85R16LT 325/95R24     295/60R22.5 425/65R22.5  
Radial Off-The-Road Tires
12.00R24 13.00R25 15.5R25 385/95R25 29.5R29 21.00R35 30.00R51
13.00R24 14.00R25 17.5R25 445/80R25 875/65R29 24.00R35 33.00R51
14.00R24 16.00R25 20.5R25 445/95R25 18.00R33 27.00R49 36.00R51
16.00R24 18.00R25 23.5R25 505/95R25 21.00R33   40.00R57
385/95R24   26.5R25 525/80R25 35/65R33    
    29.5R25 600/65R25      
      650/65R25      
      750/65R25      
      850/65R25      
Bias Off-The-Road Tires
7.50-16 18/90-16 14.00-20 13.00-25 26.5-25 21.00-35 36.00-51
8.25-16 20.5/70-16 14/70-20 14.00-25 29.5-25 24.00-35 37.00-57
9.00-16 23.5/70-16 16/70-20 16.00-25 18.4-26 33.25-35 40.00-57
10.00-16 9.00-20 12.00-24 18.00-25 23.1-26 37.25-35  
11.00-16 10.00-20 13.00-24 21.00-25 24.00-29 45/65-45  
12.00-16 1000/750-20 14.00-24 15.5-25 29.5-29 24.00-49  
14/90-16 11.00-20 16.00-24 17.5-25 33.25-29 27.00-49  
16/70-16 12.00-20 18.00-24 20.5-25 18.00-33 30.00-51  
16/90-16 12.5-20 16/70-24 23.5-25 35/65-33 33.00-51  
Industrial Tires
23X8.5-12 10.0/75-15.3 10-16.5 500/50-17 8.25-20 16.9-24 400/80-24
11L-15 11.5/80-15.3 12-16.5 14-17.5 9.00-20 18.4-24 405/70-24
23X8.5-15 11L-16 10R16.5 10.5/80-18 10.00-20 17.5L-24 18.4-26
27X8.5-15 12.00-16 12R16.5 12.5/80-18 11.00-20 19.5L-24 16.9-28
27X10.5-15 20.5/70-16 33X12-16.5 15-19.5 405/70-20 21L-24  
Forklift Tires
15X41/2-8 6.00-9 200/75-12 6.00-14 300-15 7.50-15 8.25-20
16X6-8 7.00-9 23X10-12 250-15 32X12.1-15 8.15-15 9.00-20
18X7-8(180/70-8) 23X9-10 27X10-12 28X12.5-15 355/65-15 8.25-15 10.00-20
4.00-8 27X15-10 4.50-12 28X8-15 5.50-15 6.50-16 11.00-20
5.00-8 6.50-10 7.00-12 28X9-15 6.00-15 7.50-16 12.00-20
21X8-9(200/75-9) 7.50-10 8.25-12 300/75-15 7.00-15 9.00-16  
Agricultural Tires
3.50-6 9.5L-14 6.50-16 5.50-17 8.5-20 16.9-26 18.4-34
4.00-7 10.00-15 11L-16 10.5/80-18 9.00-20 28L-26 12.4-36
5.00-7 11L-15 12.5L-16 12.00-18 8.3-22 120/90-26 11.2-38
4.00-8 12.5L-15 13.2-16 12.5/80-18 9.5-22 18.4-26 11-38
6.00-9 27X9.50-15 13.6-16 13.0/65-18 11.2-24 620/70-26 12.4-38
23X10-10 31X13.50-15 260/70-16 15.0/70-18 12.4/11.2-24 67X34.00-26 12-38
4.00-10 31X13.5-15 31X9.5-16 7.50-18 12.4-24 11.2-28 13.6/12-38
4.50-10 31X15.50-15 4.00-16 8.00-18 14.9-24 12.4/11-28 13.6-38
5.00-10 4.00-15 4.50-16 4.00-19 19.5L-24 12.4-28 15.5-38
10.0/80-12 5.00-15 5.00-16 4.50-19 8.3-24 13.6-28 16.9-38
22X7-12 5.50-15 5.50-16 6.00-19 13.6-24 14.9-28 18.4-38
26X12.00-12 5.70-15 6.00-16 8.00-19 15-24 16.9-28 20.8-38
26X7.5-12 5.90-15 7.00-16 11.2-20 17L-24 18.4-28 9.5-38
4.00-12 6.5/80-15 8.00-16 8.3-20 9.5-24 9.5-28 18.4-42
5.00-12 6.70-15 8.25-16 9.5-20 15.5/80-24 14.9-30 20.8-42
6.00-12 7.5L-15 8.3-16 12.5-20 16.9-24 16.9-30 18.4-46
6.50-12 7.60-15 8-16 13.6-20 18.4-24 18.4/15-30 12.4-48
7.00-12 9.5L-15 9.00-16 13.8-20 405/70-24 18.4-30 14.9-48
11L-14 10.0/75-15.3 9.5-16 13-20 440/80-24 23.1-30 9.5-48
4.00-14 11.5/80-15.3 14L-16.1 16/70-20 23.5-25 11-32 12.4-54
4.50-14 12.5/80-15.3 16.5L-16.1 38X18-20 29.5-25 12.4-32 9.5-60
5.00-14 400/60-15.5 18.4-16.1 405/70-20 66X44.00-25 9.5-32  
6.00-14 10.00-16 21.5L-16.1 6.00-20 12.4-26 900/60-32  
6.50-14 10.5/65-16 35X19-16.1 6.50-20 13.6-26 24.5-32  
7.00-14 11.00-16 15.0/55-17 7.00-20 14.9-26 30.5L-32  
8.5L-14 7.50-16 19.0/45-17 7.50-20 23.1-26 16.9-34  
Farm Implement Tyre
400/60-15.5 360/60-22.5 400/55-22.5 500/60-22.5 550/60-22.5 600/55-22.5 700/50-22.5
500/50-17 385/65-22.5 500/45-22.5 550/45-22.5 600/50-22.5 650/50-22.5 700/40-22.5
Forestry Tyre
18.4-26LS 23.1-26LS 28L-26LS 16.9-30LS 18.4-30LS 24.5-32LS 18.4-34LS
30.5L-32LS            
Sand Tyre / Desert Tyre
9.00-15 8.25-16 9.00-16 9.00-17 16.00-16 14.00-20 16.00-20
24-20.5 24-21 21.00-25        
Lawn & Garden Tyre
10X4.00-4 145/70-6 17X8.00-8 18X8.50-10 20X10.00-12 25X10.00-12 29X12.50-15
11X4.00-4 14X4.00-6 18X6.50-8 20.5X8.00-10 20X9.00-12 25X10.50-12 29X14.00-15
2.80/2.50-4 14X4.50-6 18X7.00-8 205/50-10 215/35-12 25X11.00-12 31X13.50-15
3.00-4 14X4.60-6 18X7.50-8 205/50R10 215/40-12 25X9.00-12 31X15.50-15
4.00-4 14X5.00-6 18X8.00-8 205/65-10 215/50-12 26.5X14.00-12 26X12.00-16
4.10/3.50-4 15X5.00-6 18X8.50-8 205/65R10 225/35-12 26X12.00-12 31X13.50-16
4.10-4 15X5.50-6 18X8.50R8 20X10.00-10 225/55B12 26X14.00-12 31X15.50-16
8X3.00-4 15X6.00-6 18X9.50-8 20X10.00R10 22X10.00-12 26X7.50-12 31X9.50-16
9X3.50-4 15X6.00R6 19X10.50-8 20X12.00-10 22X10.50-12 26X9.50-12 7.50-16
11X3.00-5 3.50-6 20X10.00-8 20X7.00-10 22X11.00-12 5.00-12 21.5L-16.1
11X3.60-5 4.00-6 20X10.50-8 20X8.00-10 22X12.00-12 6.00-12 33X12.5-16.5
11X4.00-5 4.10/3.50-6 20X8.00-8 215/65R10 22X7.00-12 205/30-14 33X15.50-16.5
11X4.10-5 4.10-6 20X8.50-8 21X11.00-10 22X8.50-12 205/40-14 10.5/80-18
11X6.00-5 5.30/4.50-6 215/60-8 21X7.00-10 22X9.50-12 215/35-14 11.2-20
11X7.10-5 85/65-6.5 21X11.00-8 225/45-10 23X10.00-12 225/30-14 13-20
12X4.00-5 15X6.50-7(185/80-7) 22.5X10.00-8 22X10.00-10 23X10.50-12 22X10-14 16/70-20
4.10/3.50-5 18X7.00-7 22X10.00-8 22X11.00-10 23X8.50-12 23X10.00-14 355/80D20
9.5X5.00-5.5 155/50-8 22X11.00-8 22X12.00R10 23X9.50-12 23X10.50-14 41X14.00-20
10X4.00-6 15X6.00-8 3.00-8 22X9.00-10 24X10.50R12 24X12.00-14 44X18.00-20
11X3.50-6 15X6.50-8 3.50-8 22X9.50-10 24X11.50-12 24X8.50-14(215/60-14) 12.4-24
13X4.00-6 165/65-8 4.00-8 23X11.00-10 24X12.00-12 25X8.50-14(215/65-14) 16/65-24
13X4.10-6 16X4.80-8 4.80/4.00-8 24X10.50-10 24X12.50R12 205/35R15 41X14.00-24
13X5.00-6 16X6.00-8 4.80-8 24X12.00-10 24X13.00-12 27X10.50-15 44X18.00-24
13X6.00-6 16X6.50-8 25X12.00-9 24X9.50-10 24X8.00-12 27X8.50-15(215/70-15) 66X43.00-26
13X6.50-6 16X6.50-8(165/60-8) 25X13.00-9 190/50-12 24X8.50-12(215/70-12) 28X8.50-15(212/80-15)  
13X6.50R6 16X7.50-8 18X10.50-10 195/50-12 24X9.50-12 29X10.50-15  
140-6 17X7.50-8 18X11.00-10 205/35R12 255/35-12 29X12.00-15(295/60-15)  
Radial Off-Road Tires
255/80R16MPT 305/80R18 12R20 335/80R20 395/85R20 375/90R22 365/80R24
265/75R16 305/80R18MPT 14.00R20 335/80R20MPT 8.25R20 395/80R22MPT 1500X600R635
325/85R16 335/75R18 15.5R20 365/80R20 9.00R20 395/85R22 445/95R25
37X12.50R16.5 335/80R18MPT 16.00R20 365/80R20MPT 425/85R21 415/80R22  
11R18 10.00R20 275/80R20MPT 365/85R20 525/70R21 13R22.5  
12.00R18 11.00R20 305/80R20 375/70R20MPT 335/80R22MPT 315/80R22.5  
255/70R18MPT 12.00R20 305/80R20MPT 390/95R20 365/80R22 335/70R22.5  
275/80R18MPT 12.5R20 325/75R20MPT 395/80R20 365/80R22MPT 365/70R22.5  
Bias Off-Road Tires
12.00-18(320-457) 11.00-20 14.00-20 15.00-20 1300X530-533(530/70-21) 1220X400-533(400/80-21) 1500X600-635
13.00-18(340-457) 12.5-20(335/80-20) 15.5-20 12.00-20 15.00-21 18.00-24(500-610) 1600X600-685
1200X500-508(500/70-508) 13.00-20 16.00-20 1200X500-508(500/70-20) 1100X400-533(400/70-21) 16.00-24  
Bias Truck Tires
135-10 5.60-13 5.50-14 4.00-16 7.50-16 10.00-20 9-22.5
5.00-10 5.90-13 6.00-14 4.50-16 8.25-16 11.00-20 12.00-24
4.00-12 6.00-13 6.50-14 5.00-16 9.00-16 12.00-20 14.00-24
4.50-12 6.40/6.50-13 6.00-15 5.50-16 7.00-20 14.00-20 13.00-25
5.00-12 4.00-14 6.50-15 6.00-16 7.50-20 10.00-22  
6.00-12 4.50-14 7.00-15 6.50-16 8.25-20 10-22.5  
5.50-13 5.00-14 7.50-15 7.00-16 9.00-20 11-22.5  
Popular Patterns

Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre
Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre

Certifications

Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre
 

Packaging & Shipping

Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre

Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre

Company Profile

Passenger Car PCR off Road Tire, Truck/Bus/Trailer TBR Tires, Top Loader OTR Sks/R4 Industrial Solid Tyres, Agricultural Tractor Lawn Garden Turf & ATV/UTV Tyre

Our Advantages

1. Professional Tyres Manufacturer & Supplier

★ Extensive Production Line Including TBR, PCR, OTR, Agriculture Tyre, Motorcycle Tyre etc
★ Full Range of Sizes
★ With Experience More Than decade
2. Excellent Raw Material
★ Natural Rubber Imported from Thailand
★ Steel Cord Imported from BELGIUM
★ Carbon Black are from USA
3. Strict Quality Control

★ Perfect Formula
★ Advanced Equipments with High Technology
★ Well-Trained Skilled Workers
★ Strict Inspection Before Delivery
★ Certified With DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP etc
4. Services
★ Competitive Prices Based On Quality
★ Delivery Period: 7-15 days
★ Win-Win Marketing Plan


Feel Free To Send Us an Inquiry Now!

Hot Products

Hand Truck trolley Air Tyre Wheel Barrow Pneumatic PU  solid Rubber  tyre

Hand Truck trolley Air Tyre Wheel Barrow Pneumatic PU  solid Rubber  tyre

Wheel Barrow Pneumatic 3.00-4 Rubber Wheel Tyre for Garden Wagon Cart Trolley Wheelbarrow

Wheel Barrow Pneumatic 3.00-4 Rubber Wheel Tyre for Garden Wagon Cart Trolley Wheelbarrow

3.50-8 4.80/4.00-8 Wheelbarrow Rubber Tire Used for Wheelbarrows

3.50-8 4.80/4.00-8 Wheelbarrow Rubber Tire Used for Wheelbarrows

Wheelbarrow Wheels Handing Equipment Inflatable Rubber Pneumatic Wheel Tire

Wheelbarrow Wheels Handing Equipment Inflatable Rubber Pneumatic Wheel Tire

Pneumatic Wheel 4.00-8 Rubber Tire for Wheelbarrow

Pneumatic Wheel 4.00-8 Rubber Tire for Wheelbarrow

Heavy Load 15 Inch Solid Rubber Wheel Wheelbarrow Tire

Heavy Load 15 Inch Solid Rubber Wheel Wheelbarrow Tire

Maxtop Heavy Duty Rubber Handtruck Wheelbarrow Tyres for Trolley

Maxtop Heavy Duty Rubber Handtruck Wheelbarrow Tyres for Trolley

Smooth 16X6.50-8 Manufacture Specialty Rubber Wheel Farm Equipment Wheelbarrows Ztr Mowers Front Swivel Casters Lawn&Garden Turf Wheel Tyre/Tire

Smooth 16X6.50-8 Manufacture Specialty Rubber Wheel Farm Equipment Wheelbarrows Ztr Mowers Front Swivel Casters Lawn&Garden Turf Wheel Tyre/Tire

High Quality Rubber Tire with Ribbed Pattern for Wheelbarrow

High Quality Rubber Tire with Ribbed Pattern for Wheelbarrow

Topower Hot Sale 3.00-5 Wheel Barrow Solid Rubber Tyre 5 Inch Solid Tire

Topower Hot Sale 3.00-5 Wheel Barrow Solid Rubber Tyre 5 Inch Solid Tire

Contact us

Ms. Sabrina Xia: Please feel free to give your inquiry in the form below We will reply you in 24 hours