- Overview
- Other products
- partial specification
- Packaging & Shipping
- Company Profile
Basic Info.
Model NO.
polyurethane tire
OEM/ODM
Available
Transport Package
According Customers′needs
Trademark
HAULKKING
Origin
China Shandong
Production Capacity
500000
Product Description
5*1.5 | 8*2.5 | 12*3.50-5 | 13*3.00-8 | 15*6.50-6 |
6*1.5 | 8*3 | 12*1.75 | 13*3.25-8 | 15*3 |
6*2 | 10*3.00-4 | 12*2 | 13*2.5 | 16*4.0-8 |
7*1.5 | 10*3.50-4 | 12*3 | 13*3 | 16*4.50-8 |
7*2 | 10*1.75 | 13*3.00-6 | 14*3.50-8 | 16*4.80-8 |
8*1.75 | 10*2 | 13*3.50-6 | 14*3 | 16*6.50-8 |
8*2 | 10*2.5 | 13*4.00-6 | 14.5*2.3 | 16*7.50-8 |
8*2.2 | 11*4.0-4 | 13*5.00-6 | 15*6.00-6 | 18*8.50-8 |
Strategic partnerships: Double Coin, ZC Rubber, GS, Hwa Fong Rubber Group and other international first-tier tire enterprises
Market: America, Europe, Middle East, Africa and Southeast Asia
Sale data: 1.annual sale is RMB1 billion 2.export revenues 10 million dollars
Production range: ATV/UTV tires, OTR tyres, agriculture tyres, industrial tyres, solid tyres, Motorcycle tyres
Certificates: ISO 9001:2000, DOT, ECE and China Compulsory Certificate (CCC), etc.