- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Company Profile
- About Topower
- Certifications
- FAQ
Basic Info.
Product Description
1.Advanced tread compound based on top quality grades of natural rubber. Delivers reuduced rolling resistance, optimum tear
strength and high abrasion resistance.
2.Resilient center compound encapsulated by tread rubber of total pretection.Provides strong absorption for increased driver
comfort and reduced truck maintenance.
3.Super base compound with high tensile creel beads designed to reduce heat build up and increase torque resistance for secure and
safe fitment to the rim.Maxmum hardness insuring exceptional stability and lower deflection.
in 2012,we established a solid tire production base under a total investment of $10million, covering an area of 28000m ².
TYRE SIZE | PR | RIM | Dimension(mm) | (Max Load) | Pressure | ||||
Patt.Code | Foam fill | OD | SW | 10km/h | 0km/h | (kPa) | |||
445/65-22.5 | 18 | R4 | 13 | PU | 1180 | 445 | 8500 | 11000 | 800 |
20 | R4 | 13 | PU | 1180 | 445 | 11000 | 14560 | 860 | |
18-625 | 16 | R4 | 15 | PU | 1033 | 450 | 6900 | 8970 | 700 |
355/55D625 | 14 | R4 | 11.75 | PU | 936 | 355 | 5840 | 7600 | 520 |
445/50D710 | 18 | R4 | W15L | PU | 1210 | 450 | 8500 | 10750 | 750 |
10-16.5 | 6 | G2/L2 | 8.25 | PU | 763 | 285 | 1590 | 2120 | 315 |
8 | 763 | 285 | 1875 | 2480 | 420 | ||||
10 | 763 | 285 | 2140 | 2830 | 525 | ||||
12 | 763 | 285 | 2405 | 3120 | 630 | ||||
12-16.5 | 8 | G2/L2 | 9.75 | PU | 820 | 320 | 2180 | 2950 | 350 |
10 | 820 | 320 | 2545 | 3360 | 450 | ||||
12 | 820 | 320 | 2880 | 3820 | 560 | ||||
26x12-16.5 (300/40-16.5) | 10 | G2/L2 | 9.75 | PU | 663 | 283 | 1630 | 2100 | 400 |
14 | 663 | 283 | 2060 | 2690 | 600 | ||||
14-17.5 | 8 | G2/L2 | 10.5 | PU | 920 | 355 | 2585 | 3360 | 280 |
10 | 920 | 355 | 3105 | 4070 | 385 | ||||
12 | 920 | 355 | 3550 | 4650 | 480 | ||||
14 | 920 | 355 | 3875 | 5040 | 560 | ||||
15-19.5 | 8 | G2/L2 | 11.75 | PU | 1020 | 398 | 3255 | 4260 | 280 |
10 | 1020 | 398 | 3745 | 4910 | 350 | ||||
12 | 1020 | 398 | 4170 | 5420 | 420 | ||||
14 | 1020 | 398 | 5070 | 6620 | 560 | ||||
16 | 1020 | 398 | 6000 | 7720 | 700 | ||||
385/65-22.5 | 16 | R4 | 11.75 | PU | 1092 | 382 | 6900 | 8900 | 700 |
18 | 1092 | 382 | 7750 | 10080 | 800 | ||||
26x12D380 | 8 | HF3 | 15 X10 | PU | 660 | 310 | 3420 | 5130 | 290 |
15-625 | 16 | R4 | 24.5X13 | PU | 1020 | 380 | 12300 | 15500 | 700 |
33X15.5-16.5 | 14 | G2/L2 | 12 | PU | 838 | 394 | 3980 | 5120 | 490 |
445/55D19.5 | 16 | G2/L2 | 14 | PU | 1019 | 445 | 5440 | 7050 | 560 |
IN240/55D17.5 | 12 | 17.5x6.75 | PU | 730 | 230 | 4860 | 6350 | 700 | |
IN385/65D19.5 | 16 | 19.5x11.75 | PU | 994 | 396 | 9690 | 12500 | 700 | |
23x10.50-360 | 6 | 14x8 | PU | 580 | 238 | 2540 | 3300 | 280 | |
IN265/50D20 | 10 | 20xW9 | PU | 816 | 266 | 5650 | 7420 | 525 | |
IN315/55D20 | 12 | G2/L2 | 20x11 | PU | 825 | 315 | 3350 | 4340 | 560 |
840X15.50-510 | 14 | 20x14 | PU | 860 | 392 | 6560 | 8520 | 630 |
Jiangsu Topower Tyre Co.,Ltd. was established at Yancheng ,China in 2012. The factory has 28,000 square meters producing specialist solid tires in Industrial, OTR and press on classes as well as lift platform, spongy rubber tires and rubber machinery parts.
Using advanced technology from our independent research & development centre ,Topower was awarded the "Quality Trustworthy Enterprise in Jiangsu Province" in 2014 and was identified as "High-tech Enterprise in Jiangsu Province" & "Jiangsu Province Graduate Student Workstations" in 2015.
As one of China's National High-tech Enterprises and leaders in solid tire manufacturing ,Topower has 23 patents for solid tire technology. As a member of many international associations including International Powered Access Federation (IPAF) accreditation to ISO9001, ISO14001, OHSAS 18001 establishes Topower as an industry leader.
Operating in many mines, steel mills, port terminals, construction sites ,Topower products provide excellent performance and value. Being puncture resistant & maintenance free long life on lift trucks, airport tugs, aerial platforms, heavy duty transport and other industrial vehicles yield profitable outcomes for our clients.
Topower tires are exported to more than 60 countries from the Americas to Oceania, Europe Africa and Middle East.
"Top quality tire, Powerful safeguard ", Topower Tires, the tire that works for you!
we here sincerely invite you to visit !
1) Original manufacturer with direct factory price, Competitive & Superb quality solid forklift tires.
2)High quality 3 stage compound rubber solid tyre, high standard management for quality control, with quality guarantee for all solid tires.
3)Safe payment terms: L/C,T/T, Western Union are available.
4)Prompt Delivery & Lowest shipping cost.
6)Got good reputation both at home and abroad. Over decades Supplier for Customers' reference.
7)Excellent Service, Smooth export help you save time and cost.
8)Non marking and click on type available for all solid forklift tires.
9)Sample trial order accepted before large order proceed.