Basic Info.
Product Description
Product Description
ATV Tire for Palm Field
21x10.00-10
21*10-10
21x10-10
Thailand pattern Japanese pattern Agricultural Tyre 8-18 8.3-22 11.2-24 12.4-24 13.6-24 16.9-30
1)Wider tread. to effectively decrease contact area pressure and benefit fo rhte crop root.
2)Groove dispersive stress design,to maketread more puncture.
3)Deeper tread pattern. to provide more powerful traction.
4)Wear resistant compound ,to prolong tireservice life.
SIZE(only Tyre) | PATTERN | WEIGHT | Papttern Depth |
8-18-10PR | R1 | 24kgs | 44mm |
8.3-22-10PR | R1 | 28kgs | 44mm |
9.5-22-10PR | R1 | 33kgs | 45mm |
9.5-24-10PR | R1 | 39kgs | 45mm |
11.2-24-12PR | R1 | 46kgs | 49mm |
12.4-24-12PR | R1 | 52kgs | 49mm |
13.6-24-12PR | R1 | 54kgs | 54mm |
16.9-28-12PR | R1 | 100kgs | 58mm |
16.9-30-12PR | R1 | 120kgs | 58mm |
Agricultural Tire R2 AGR tyre
23.1-30, 23.1-26, 14.9-28
12.4-24, 18.4-30, 9.5-24
Agricultural Tires | |||||||
R-1 | |||||||
Size | P.R. | Tyre | Pattern | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity (kg) |
4.00-12 | 8 | TT | R-1 | 535 | 110 | 4.00E | 250 |
4.00-14 | 8 | TT | R-1 | 590 | 110 | 3.00D | 370 |
450-14 | 8 | TT | R-1 | 615 | 130 | 3.00D | 320 |
4.00-16 | 8 | TT | R-1 | 640 | 110 | 3.00D | 300 |
450-16 | 8 | TT | R-1 | 640 | 110 | 3.00D | 330 |
500-14 | 8 | TT | R-1 | 640 | 140 | 3.00D | 340 |
500-16 | 8 | TT | R-1 | 660 | 140 | 3.00D | 320 |
5.50-16 | 8 | TT | R-1 | 710 | 150 | 4.00E | 625 |
600-12 | 8 | TT | R-1 | 640 | 165 | 4.50E | 405 |
600-16 | 8 | TT | R-1 | 745 | 165 | 4.50E/5.00F | 495 |
650-16 | 8 | TT | R-1 | 760 | 170 | 4.50E | 630 |
750-16 | 8 | TT | R-1 | 810 | 205 | 5.50F/5.00F | 650 |
750-20 | 8 | TT | R-1 | 910 | 205 | 5.50F/5.00F | 1020 |
9.5-20 | 8 | TT | R-1 | 950 | 240 | W8 | 955 |
8.3-24 | 8 | TT | R-1 | 995 | 210 | W7 | 810 |
9.5-24 | 8 | TT | R-1 | 1050 | 240 | W8 | 1110 |
11.2-24 | 8 | TT | R-1 | 1105 | 285 | W10/W9 | 1045 |
12.4-28 | 10 | TT | R-1 | 1205 | 285 | W10/W9 | 1115 |
11.2-38 | 10 | TT | R-1 | 1459 | 284 | W10 | |
12-38 | 10 | TT | R-1 | 1575 | 330 | DW11 | 1570 |
14.9-24 | 8 | TT | R-1 | 1265 | 408 | W13 | 1760 |
14.9-24 | 6 | TT | R-1 | 1265 | 408 | W13 | 1760 |
13.6-28 | 8 | TT | R-1 | 1310 | 345 | W12 | 1645 |
13.6-24 | 8 | TT | R-1 | 1210 | 345 | W12/W11 | |
15-24 | 10 | TT | R-1 | 1330 | 410 | W14 | |
18.4-30 | 12 | TT | R-1 | 1550 | 465 | DW16A | 3180 |
18.4-34 | 10 | TT | R-1 | 1650 | 465 | W16L | 2990 |
18.4-38 | 10 | TT | R-1 | 1755 | 465 | W16L | 3165 |
20.8-38 | 14 | TT | R-1 | 1835 | 530 | W18A | 4725 |
13.6-38 | 8 | TT | R-1 | 1565 | 345 | W12 | 1910 |
15.5-38 | 8 | TT | R-1 | 1570 | 395 | W14L | 2060 |
16.9-28 | 12 | TT | R-1 | 1435 | 430 | W15L | 2575 |
16.9-30 | 8 | TT | R-1 | 1485 | 430 | W15L | 2245 |
18.4-26 | 12 | TT | R-1 | 1450 | 465 | W16L | 2985 |
24.5-32 | 10 | TT | R-1 | 1805 | 625 | DW21A | 3950 |
AGRICULTURAL RADIAL TYRE :
Size |
Standard Rim | INFLATED SIZE OF NEW TIRE |
PATTERN | |
SECTION WIDTH | Overall Dia. | |||
280/85R24 ( 11.2R24 ) | W10 | 285 | 1105 | R1 |
340/85R24 ( 13.6R24 ) | W12 | 345 | 1210 | R1 |
12.4R24 | W11 | 315 | 1160 | R1 |
385/85R24 ( 14.9R24 ) | W13 | 378 | 1265 | R1 |
320/85R28 ( 12.4R28 ) | W11 | 315 | 1260 | R1 |
340/85R28 ( 13.6R28 ) | W12 | 345 | 1310 | R1 |
380/85R28 ( 14.9R28 ) | W13 | 378 | 1365 | R1 |
420/85R28 ( 16.9R28 ) | W15L | 430 | 1435 | R1 |
420/85R30 ( 16.9R30 ) | W15L | 430 | 1485 | R1 |
460/85R30 ( 18.4R30 ) | W16L | 467 | 1550 | R1 |
300/95R46 |
|
|
|
|
18.4R38 |
1) About us:
As a professional tyre manufacturer, our main products include: OTR tyre, Truck tyre, Agricultural tyre, solid tyre, forklift tyre, Butyl tube,Flap more than 60 varieties.
We can serve tyres with high quality, competitive price and fast delivery.
We are one of the most important tire suppliers in China.
We design, develop and manufacture our own brands.
We are your best tire supplier!
(2) our advantage:
1. 20 Years Experience in tire field.
2. First class Chinese brands.
3. 20 Days Delivery Guaranteed.
4. Good After-sale Service.
5. Complete sizes of OTR , Agricultural tire and truck tire.
6. Top class quality and competitive price.
(3) Payment terms: By TT or LC.
(4) Delivery time:
Deliver the goods in 15-20 days after receipt of the payment for goods.
(5) Our high quality after-sale service:
Its perfect after-service and the follow-up to product quality are greatly welcomed by all over the world of the customers.