Basic Info.
Model NO.
2.50-4
Tread Pattern
Tp302
Kind
Solid Tire
Tire Hierarchy
Solid Tires
Cord Material
Rubber
Inner Tube
Solid Tire
Season
All Season Tire
Customized
Customized
Condition
New
Maxload
360kg@10km/H
Color
White
Pattern
Tp302
Brand
Topower
Customization
Yes
Place of Origin
Yancheng, Jiangsu
Transport Package
Pallet
Trademark
TOPOWER
Origin
China
HS Code
40129090
Production Capacity
50000 Pieces
Product Description
Product Description
Small Trolley Tyre 2.50-4 Hand Truck Solid Rubber Tire Cart Port Trailer Tyre
One of the biggest and most professional solid tire factory with 28000 sqm aera in China.
ISO9001,ISO14001,OHSAS18001 CERTIFICATION
China National High-Tech Enterprise
Perfect service for OEM customers, special customized design available Other Size Information:
Size | Rim | Pattern | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
Counterbalanced Lift Truck | ||||||||||||
10km/h | 16km/h | 25km/h | ||||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
6x2.5 | 2.15 | TP322 | 150 | 60 | 270 | 270 | 195 | 195 | -- | -- | 275 | -- |
2.50-4 | 1.70 | TP302 | 214 | 60 | 360 | 360 | 260 | 260 | -- | -- | 260 | |
3.00-5 | 2.15 | TP302 | 270 | 76 | 425 | 315 | 322 | 230 | 275 | 205 | 270 | 200 |
3.50-5 | 3.00 | TP302 | 288 | 88 | 780 | 585 | 720 | 560 | 670 | 515 | 610 | 515 |
3.50-5 | 3.00 | TP303 | 288 | 88 | 780 | 585 | 720 | 560 | 670 | 515 | 610 | 515 |
3.50-6 | 3.00 | TP304 | 296 | 88 | 820 | 610 | 760 | 580 | 700 | 550 | 640 | 550 |
4.00-8 | 2.50 | TP302/ TP303 | 408 | 100 | 910 | 700 | 830 | 640 | 765 | 590 | 695 | 590 |
3.00 | 408 | 100 | 1090 | 840 | 995 | 765 | 925 | 710 | 840 | 710 | ||
3.75 | 408 | 100 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 910 | 770 | ||
5.00-8 | 3.00 | TP302 | 454 | 120 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 960 | 815 |
16x5-9 | 3.50 | TP303 | 402 | 125 | 1394 | 1010 | 1280 | 980 | 1181 | 845 | 925 | 845 |
16x5x12 | 3.25 | TP303 | 402 | 125 | 1400 | 1020 | 1295 | 995 | 1200 | 920 | 1400 | 1200 |
6.50-16 | 5.50 | TP302 | 732 | 173 | 2670 | 2055 | 2440 | 1875 | 2260 | 1740 | 2055 | 1740 |
7.00-15 | 5.50 | TP302 | 732 | 198 | 3700 | 2845 | 3375 | 2595 | 3235 | 2410 | 2845 | 2410 |
6.00 | TP302 | 732 | 198 | 4020 | 3100 | 3680 | 2825 | 3410 | 2620 | 3090 | 2620 | |
7.00-16 | 6.00 | TP302 | 732 | 198 | 4000 | 3080 | 3660 | 2805 | 3390 | 2600 | 3070 | 2600 |
7.50-15 | 6.00 | TP302 | 790 | 202 | 4145 | 3190 | 3785 | 2910 | 3510 | 2700 | 3185 | 2700 |
1100x330 | 11.00 | TP303 | 1085 | 335 | 13450 | 10760 | 12230 | 9400 | 11300 | 8700 | 10305 | 7200 |
Product Pictures:
Company profile:
Our company specializes in the production of all kinds of solid tires in Yancheng, Jiangsu with strong technical force and complete facilities. We are a national high-tech enterprise, a member of China Rubber Industry Association and Jiangsu Rubber Industry Association. The carefully constructed TOPOWER and JADEKING series products are widely used in coal mines, steel mills, port terminals, construction machinery and other industries. Products are exported to more than 60 countries and regions around the world.
Exhibition:
Certificate:
Package: