Basic Info.
Model NO.
5.00x12
Tread Pattern
Agricultural Pattern
Kind
Agricultural Tyre
Tire Hierarchy
6PR
Cord Material
Nylon
Inner Tube
Inner Tube
Season
All Season Tire
Customized
Customized
Condition
New
Weight
6
Qty/40hq
1350
Transport Package
as Customer′s Request
Specification
5.00x12
Trademark
TAIHAO/ALWAYSRUN
Origin
China
HS Code
4011
Production Capacity
50000piece/Year
Product Description
Tyre Manufacturer Inner Tube tire R1 Pattern Bias Agricultural Tyre 5.00x12 Tractor Tyre
-Company introduction:
Qingdao Taihao Tyre Co,.Ltd established in 2007 ,located in Pingdu city,Qingdao,Shandong,China.
Main products:
Nylon/Bias Tires
OTR Tire
Industrial Tire
Agricultural Tire
Forklift Tire
Bias Truck Tire
Excavator Tire
-FAQ
-Company introduction:
Qingdao Taihao Tyre Co,.Ltd established in 2007 ,located in Pingdu city,Qingdao,Shandong,China.
Main products:
Nylon/Bias Tires
OTR Tire
Industrial Tire
Agricultural Tire
Forklift Tire
Bias Truck Tire
Excavator Tire
R1 PATTERN | |||||||
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE |
(mm) | (mm) | (mm) | (Kg) | (Kpa) | |||
20.8-38 | W18L | 12 | 38 | 528 | 1835 | 4450 | 240 |
18.4-38 | w16l | 10 | 37 | 467 | 1755 | 3165 | 180 |
18.4-34 | W16L | 10 | 36 | 467 | 1655 | 2990 | 180 |
18.4-30 | W16L | 10 | 36 | 467 | 1550 | 2815 | 180 |
18.4x26 | DW16 | 10 | 35 | 467 | 1450 | 2645 | 180 |
16.9-38 | W15L | 10 | 36 | 464 | 1685 | 2760 | 200 |
16.9-34 | W15L | 10 | 36 | 429 | 1585 | 2605 | 200 |
16.9-30 | W15L | 10 | 36 | 447 | 1499 | 2455 | 200 |
16.9x28 | W15L | 10 | 35 | 430 | 1435 | 2380 | 200 |
16.9-24 | W15L | 10 | 33 | 430 | 1335 | 2230 | 200 |
15.5-38 | W14L | 10 | 34 | 391 | 1549 | 1760 | 207 |
14.9-30 | W13 | 10 | 32 | 378 | 1415 | 2190 | 230 |
14.9-28 | W13 | 10 | 34 | 378 | 1365 | 2120 | 230 |
14.9-26 | W13 | 10 | 32 | 378 | 1315 | 2055 | 230 |
14.9-24 | W15L | 10 | 22 | 378 | 1265 | 1990 | 230 |
13.6-38 | W12 | 10 | 34 | 328 | 1548 | 2215 | 250 |
13.6-28 | W12 | 10 | 31 | 345 | 1310 | 1910 | 250 |
13.6-24 | W12 | 10 | 30 | 345 | 1210 | 1790 | 250 |
12.4-28 | W11 | 10 | 29 | 315 | 1260 | 1600 | 240 |
12.4-24 | W11 | 10 | 29 | 315 | 1160 | 1450 | 240 |
12-38 | 11.00 | 10 | 35 | 298 | 1563 | 1600 | 210 |
11.2x28 | W10 | 10 | 28 | 285 | 1205 | 1490 | 310 |
11.2x24 | W10 | 8 | 26 | 285 | 1105 | 1225 | 240 |
9.50-24 | W8 | 8 | 25 | 240 | 1050 | 1110 | 280 |
9.50x20 | W8 | 8 | 25 | 240 | 1050 | 955 | 280 |
8.5-20 | W7 | 8 | 24 | 210 | 895 | 715 | 260 |
8.30-24 | W7 | 6 | 24 | 210 | 995 | 810 | 240 |
8.30x20 | W7 | 8 | 24 | 210 | 895 | 715 | 260 |
7.50x20 | 5.50F | 8 | 21 | 205 | 910 | 800 | 230 |
7.50x16 | 5.50F | 8 | 21 | 205 | 810 | 700 | 230 |
6.00-16 | 4.50E | 8 | 19 | 165 | 745 | 520 | 270 |
6.00-12 | 4.50E | 8 | 20 | 165 | 640 | 450 | 270 |
5.00-17 | 4.00E | 6 | 18 | 140 | 750 | 780 | 520 |
5.00-12 | 4.00E | 6 | 15 | 145 | 590 | 320 | 210 |
-FAQ
Q:Why choose TAIHAO tires?
A. Best in quality---- tire tread are with good design, ribs are strong, rubber are best selected from Malaysia,
all products certifiedby ISO9001,CCC,DOT,we supply 2 years quality warranty for TAIHAO tire.
Q:Which payment terms can we accept?
A:normally we do T/T and L/C payment.