Basic Info.
Model NO.
4.00-12, 4.00-16, 6.00-16, 6.50-16, 7.50-16
Tread Pattern
Cross-Country Tread Pattern
Brand
Goldfarmer
Main Market
All Over The World
Transport Package
Container
Specification
23.1-26
Trademark
goldfarmer
Origin
Shandong, China
HS Code
4011920091
Production Capacity
100000PCS/Year
Product Description
New Produced farm and tractor tires
Factory was restructured in 1996,now with total area of 350,000 square meters. It produces wide range of tires like PCR ,TBR , AGR , TBB ,
FAQ:
1. Q: How is our factory reserch ability?
A: we have 200 engineers and technical workers with more than 10years experiance in tyre .
2. Q: How is the after sale service ?
A: 1.Any factory defected tyre will be compensated.
2. We provide free after sale service to support your marketing of our tyres .
3. Q: How long is the delivery time?
A: Tyres would be delivered within 7days after the deposit.
Factory was restructured in 1996,now with total area of 350,000 square meters. It produces wide range of tires like PCR ,TBR , AGR , TBB ,
SIZE | PLY | PATTERN | S RIM | A RIM | MEASUREMENT | PRESSURE ( kpa) | LOAD (kg) | VALVE | |
S.W | O.D | ||||||||
4.00-12 | 4 | F-2 | 3.00D | 2.5C | 110 | 535 | 340 | 250 | Z1-02-2 |
4.00-14 | 4 | F-2 | 3.00D | 2.5C | 110 | 590 | 340 | 270 | Z1-02-2 |
340 | 270 | ||||||||
4.00-16 | 4 | F-2 | 3.00D | - | 110 | 640 | 340 | 300 | Z1-02-2 |
5.00-15 | 4 | F-2 | 4J | 4.00E | 140 | 665 | 280 | 365 | Z1-02-2 |
6 | 3.00D | 420 | 465 | ||||||
5.50-16 | 6 | F-2 | 4.00E | 4.50E | 150 | 710 | 370 | 525 | Z1-02-2 |
6.00-16 | 4 | F-2 | 4.00E | 4.50E | 160 | 740 | 230 | 450 | Z1-02-2 |
6 | 5.00F | 340 | 560 | ||||||
8 | 5K | 450 | 675 | ||||||
6.50-16 | 4 | F-2 | 4.50E | 4.00E | 175 | 760 | 230 | 510 | Z1-02-2 |
6 | 5.00F | 310 | 615 | ||||||
8 | 5K | 420 | 735 | ||||||
10 | 173 | 735 | 530 | 1000 | |||||
6.50-20 | 6 | F-2 | 5.00F | 4.50E | 180 | 860 | 230 | 600 | Z1-02-2 |
8 | 5.50F | 310 | 725 | ||||||
10 | 420 | 865 | |||||||
7.50-16 | 4 | F-2 | 5.50F | 5.00F | 205 | 810 | 200 | 605 | Z1-02-2 |
5K | |||||||||
6 | 6.00F | 280 | 745 | ||||||
8 | 6LB | 370 | 870 | ||||||
7.50-20 | 4 | F-2 | 5.50F | 5.00F | 205 | 910 | 200 | 710 | Z1-02-2 |
6 | 280 | 875 | |||||||
8 | 370 | 1070 |
TYRE SIZE | TYPE | PATTERN | TYRE SIZE | TYPE | PATTERN | TYRE SIZE | TYPE | PATTERN | R4 tractor tyre / Implement Tires | TYPE | PATTERN | R2 Tractor tyres | TYPE | PATTERN |
3.50-6 | TT/TL | R1 | 900-16 | TT/TL | R1 | 16/70-20-8 | TT/TL | R1 | 750-16-6 | TL | R4 | 5.50-17-6 | TT | R2 |
4.00-8 | TT/TL | R1 | 16.5/70-18 | TT/TL | R1 | 16/70-20-10 | TT/TL | R1 | 10.0/75-15.3 | TL | R4 | 6.00-12-6 | TT | R2 |
4.00-10 | TT/TL | R1 | 10.0/75-15.3-10 | TT/TL | R1 | 18.4-26-6 | TT/TL | R1 | 11.5/80-15.3 | TL | R4 | 6.50-16-6 | TT | R2 |
4.50-10 | TT/TL | R1 | 12.00-18 | TT/TL | R1 | 18.4-26-8 | TT/TL | R1 | 12.5/80-15.3 | TL | R4 | 7.50-16-6 | TT | R2 |
5.00-12 | TT/TL | R1 | 12.4-24-6 | TT/TL | R1 | 18.4-26-10 | TT/TL | R1 | 10.8/80-12 | TL | R4 | 8.3-20-6 | TT | R2 |
6.00-12 | TT/TL | R1 | 12.4-24-8 | TT/TL | R1 | 18.4-26-12 | TT/TL | R1 | 10.5/80-18-10 | TL | R4 | 8.3-24-6 | TT | R2 |
400-12-4 | TT/TL | R1 | 12.4/11-28-6 | TT/TL | R1 | 18.4-26-14 | TT/TL | R1 | 10.5/80-18-12 | TL | R4 | 9.5-24-6 60mm | TT | R2 |
4.00-14-6 | TT/TL | R1 | 12.4/11-28-8 | TT/TL | R1 | 18.4-30-6 | TT/TL | R1 | 12.5/80-18-12 | TL | R4 | 9.5-24-6 80mm | TT | R2 |
4.00-16-6 | TT/TL | R1 | 12.4/11-28-12 | TT/TL | R1 | 18.4-30-8 | TT/TL | R1 | 13.0/65-18 | TL | R4 | 11.2-24-6 | TT | R2 |
4.50-14-6 | TT/TL | R1 | 12.4-28-8PR | TT/TL | R1 | 18.4-30-10 | TT/TL | R1 | 280/70-18-18PR | TL | R4 | 11.2-28 | TT | R2 |
4.50-16-6 | TT/TL | R1 | 12.4-32-8 | TT/TL | R1 | 18.4-30-12 | TT/TL | R1 | 12.9-18-10 | TL | R4 | 12.4-26 | TT | R2 |
500-12-6 | TT/TL | R1 | 13.6-24-6 | TT/TL | R1 | 18.4-30-14 | TT/TL | R1 | 16.9-24-10 | TL | R4 | 12.4-28 | TT | R2 |
5.00-14-6 | TT/TL | R1 | 13.6-24-8 | TT/TL | R1 | 18.4-30-10 S | TT/TL | R1 | 16.9-24-12 | TL | R4 | 11-32-6 | TT | R2 |
5.00-15-6 | TT/TL | R1 | 13.6-28-8 | TT/TL | R1 | 18.4-30-12 S | TT/TL | R1 | 16.9-28-10 | TL | R4 | 12.4/11-28-6 | TT | R2 |
5.00-16-6 | TT/TL | R1 | 13.6-28-12 | TT/TL | R1 | 18.4-34-6 | TT/TL | R1 | 16.9-28-12 | TL | R4 | 12.4-26-6 | TT | R2 |
5.50-16-6 | TT/TL | R1 | 13.6-38-8 | TT/TL | R1 | 18.4-34-8 | TT/TL | R1 | 11L-16 TL | TL | R4 | 1200-18-10 | TL | R2 |
5.50-17-6 | TT/TL | R1 | 13.6-38-10 | TT/TL | R1 | 18.4-34-10 | TT/TL | R1 | 17.5L-24-12 | TL | R4 | 1200-18-12 | TL | R2 |
8.3-16 | TT/TL | R1 | 14.9-24-6 | TT/TL | R1 | 18.4-34-12 | TT/TL | R1 | 19.5L-24-10 | TL | R4 | 13.6-38-6 | TT | R2 |
6.00-12-6 | TT/TL | R1 | 14.9-24-8 | TT/TL | R1 | 18.4-34-14 | TT/TL | R1 | 19.5L-24-12 | TL | R4 | 13.6-38-10 | TT | R2 |
6.00-14 | TT/TL | R1 | 14.9-24-10 | TT/TL | R1 | 18.4-34-6 S | TT/TL | R1 | 21L-24-12 | TL | R4 | 14.9-24 | TT | R2 |
6.00-16-8 | TT/TL | R1 | 14.9-24-6 25mm | TT/TL | R1 | 18.4-34-8 S | TT/TL | R1 | 11.2-20-4 forest tire | TL | R4 | 14.9-28 | TT | R2 |
6.50-16-6 | TT/TL | R1 | 14.9-24-6 IRRIGATION | TT/TL | R1 | 18.4-34-10 S | TT/TL | R1 | 26×7.50-12-4 | TL | R4 | 14.9-30 | TT | R2 |
6.50-16-8 | TT/TL | R1 | 14.9-26-6 | TT/TL | R1 | 18.4-34-12 S | TT/TL | R1 | SKIDSTEER TYRES | 14.9-30-8 | TT | R2 | ||
6.50-20 | TT/TL | R1 | 14.9-26-8 | TT/TL | R1 | 18.4-38-14 | TT/TL | R1 | 10-16.5 | TT/TL | SKIDTYRE | 14.9-30-10 | TT | R2 |
7.00-14 | TT/TL | R1 | 14.9-26-10 | TT/TL | R1 | 18.4-38-8 s | TT/TL | R1 | 12-16.5 | TT/TL | SKIDTYRE | 16.9-34-8 | TT | R2 |
7.50-16-6 | TT/TL | R1 | 14.9-28-8 | TT/TL | R1 | 18.4-38-10 s | TT/TL | R1 | 27*10.5-15 | TT/TL | SKIDTYRE | 16.9-34-10 | TT | R2 |
7.50-16-8 | TT/TL | R1 | 14.9-28-10 | TT/TL | R1 | 18.4-42-10 | TT/TL | R1 | 27*8.5-15 | TT/TL | SKIDTYRE | 18.4-34 | TT | R2 |
7.50-18-6 | TT/TL | R1 | 14.9-28-12 | TT/TL | R1 | 18.4-42-12 | TT/TL | R1 | 23*8.5-12 | TT/TL | SKIDTYRE | 18.4-38 | TT | R2 |
7.50-18-8 | TT/TL | R1 | 14.9-30-8 | TT/TL | R1 | 18.4-42-14 | TT/TL | R1 | F2 Front Tractor Tyres | TYPE | PATTERN | 19.5L-24-8 | TT | R2 |
7.50-20-6 | TT/TL | R1 | 14.9-30-10 | TT/TL | R1 | 20.8-38-6 | TT/TL | R1 | 4.00-8-4 | TT/TL | F2 | 19.5L-24-10 | TT | R2 |
7.50-20-8 | TT/TL | R1 | 15.5/80-24-12 | TT/TL | R1 | 20.8-38-8 | TT/TL | R1 | 4.00-12 | TT/TL | F2 | 23.1-26-8 | TT | R2 |
8.3-20-6 | TT/TL | R1 | 15.5/80-24-14 | TT/TL | R1 | 20.8-38-10 | TT/TL | R1 | 4.00-14-4 | TT/TL | F2 | 23.1-26-10 | TT | R2 |
8.3-20-8 | TT/TL | R1 | 15.5-38-6 | TT/TL | R1 | 20.8-38-12 | TT/TL | R1 | 4.00-16 | TT/TL | F2 | 23.1-26-12 | TT | R2 |
8.3-22-6 | TT/TL | R1 | 15.5-38-8 | TT/TL | R1 | 23.1-26-10 | TT/TL | R1 | 4.00-19 | TT/TL | F2 | 23.1-26-12 | TT | R2 |
8.3-22-8 | TT/TL | R1 | 15.5-38-10 | TT/TL | R1 | 23.1-26-12 | TT/TL | R1 | 5.00-15 | TT/TL | F2 | 23X10-10-4 TL | TT | R2 |
8.3-24-6 | TT/TL | R1 | 15-24-10 | TT/TL | R1 | 23.1-26-12 | TT/TL | R1 | 5.50-16 | TT/TL | F2 | 28L-26-14 | TT/TL | R2 |
8.3-24-8 | TT/TL | R1 | 15-24-12 | TT/TL | R1 | 23.1-26-16 | TT/TL | R1 | 6.00-16 | TT/TL | F2 | |||
9.5-20-6 | TT/TL | R1 | 16.9-24-6 | TT/TL | R1 | 23.1-30-12 TL | TL | R1 | 6.50-16 | TT/TL | F2 | |||
9.5-20-8 | TT/TL | R1 | 16.9-24-8 | TT/TL | R1 | 24.5-32 | TL | R1 | 7.5L-15 | TT/TL | F2 | |||
9.5-24-6 | TT/TL | R1 | 16.9-24-10 | TT/TL | R1 | 300/80D22.5 | TL | R1 | 7.50-16 | TT/TL | F2 | |||
9.5-24-8 | TT/TL | R1 | 16.9-24-12 | TT/TL | R1 | 54x68x20 TL | TL | R1 | 7.50-18 | TT/TL | F2 | |||
9.5-32 | TT/TL | R1 | 16.9-28-6 | TT/TL | R1 | 520/70-38 | TL | R1 | 7.50-20 | TT/TL | F2 | |||
10-15-8 | TT/TL | R1 | 16.9-28-8 | TT/TL | R1 | 650/85-38 | TL | R1 | 9.5L-15-8PR | TT | F2 | |||
10-15-10 | TT/TL | R1 | 16.9-28-10 | TT/TL | R1 | 7.50-20-8 | TT | R1+ | 11L-15-8PR | TT | F2 | |||
10-15-12 | TT/TL | R1 | 16.9-28-12 | TT/TL | R1 | 6.50-16-8 | TT | R1+ | 10.00-16-10PR4R | TT | F2 | |||
10-15.3 | TT/TL | R1 | 16.9-30-6 | TT/TL | R1 | I-1 farm tire | TYPE | PATTERN | 11.00-16-10PR4R | TT | F2 | |||
11.2-20-6 | TT/TL | R1 | 16.9-30-8 | TT/TL | R1 | 9.5L-14-8PR | TT/TL | I-1 | F3 farm tire | TYPE | PATTERN | |||
11.2-20-8 | TT/TL | R1 | 16.9-30-10 | TT/TL | R1 | 9.5L-15-8PR | TT/TL | I-1 | 12.5/80-18-12 | TT/TL | F3 | |||
11.2-24-6 | TT/TL | R1 | 16.9-34-6 | TT/TL | R1 | 10-15-8 | TL | 11L-16 TL | TT/TL | F3 | ||||
11.2-24-8 | TT/TL | R1 | 16.9-34-8 | TT/TL | R1 | 11L-14-8PR | TT/TL | I-1 | 11L-15 TL | TT/TL | F3 | |||
11.2-28-6 | TT/TL | R1 | 16.9-34-10 | TT/TL | R1 | 11L-15-8PR | TT/TL | I-1 | F2 Front Tractor Tyres | TYPE | PATTERN | |||
11.2-28-8 | TT/TL | R1 | 16.9-34-12 | TT/TL | R1 | 11L-15-12PR | TT/TL | I-1 | 7.50-16-8 | F2+ | ||||
11.2-28-10 | TT/TL | R1 | 16.9-38-6 | TT/TL | R1 | 12.5L-15-12PR | TT/TL | I-1 | 6.50-16-8 | F2+ | ||||
11.2-38-6 Irrigation | TT/TL | R1 | 16.9-38-8 | TT/TL | R1 | 11L-16-8PR | TT/TL | I-1 | 6.00-16-8 | F2+ | ||||
11-38-6 | TT/TL | R1 | 18.4-38-6 | TT/TL | R1 | 760L-15-8PR | TT/TL | I-1 | 7.50-16-8 | F2S | ||||
11-38-8 | TT/TL | R1 | 18.4-38-8 | TT/TL | R1 | |||||||||
12-38-6 | TT/TL | R1 | 18.4-38-10 | TT/TL | R1 | |||||||||
12-38-8 | TT/TL | R1 | 18.4-38-12 | TT/TL | R1 |
FAQ:
1. Q: How is our factory reserch ability?
A: we have 200 engineers and technical workers with more than 10years experiance in tyre .
2. Q: How is the after sale service ?
A: 1.Any factory defected tyre will be compensated.
2. We provide free after sale service to support your marketing of our tyres .
3. Q: How long is the delivery time?
A: Tyres would be delivered within 7days after the deposit.