Basic Info.
Product Description
Size | Type | Description | Tyres |
12" | one-piece | 4Jx12 | 5.00-12 |
5Jx12 | 7.00-12 6.00-12 | ||
7.00x12 | 10.0/75-12 10.0/80-12 | ||
8.50x12 | 11.0/65-12 | ||
10.50ix12 | 26x12.00-12 | ||
13" | one-piece | 13x4J | 5.50-13 |
13X4.5J | 5.50-13 165SR13 | ||
14" | one-piece | 14x4.5J | 6.50-14 |
15" | one-piece | 4Jx15 | 5.00-15 |
5Jx15 | 6.5/80-15 | ||
6LBx15 | 7.5L-15 | ||
7Jx15 | 8.0/75-15 | ||
8LBx15 | 27x10.50-15 11L-15 | ||
10LBx15 | 12.5L-15 29x12.50-15 31x11.50-15 | ||
13LBx15 | 33x15.5-15 31x15.50-15 | ||
15.3" | one-piece | 15.3X9.00 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 |
15.5" | one-piece | 15.5x13.00 | 400/60-15.5 |
16" | one-piece | 16x4.5E | 6.00-16 6.50-16 |
5.50Ex16 | 7.50-16 | ||
W7x16 | 210/80R16 | ||
W8x16 | 240/65R16 9.0/70-16 10.0/75-16 10.00-16 10.5/65-16 | ||
W9x16 | 285/70R16 11.00-16 | ||
17" | one-piece | 17x13 | 15.0/55-17 |
17x16 | 19.0/45-17 500/50-17 | ||
18" | one-piece | 18x9 | 10.5/80-18 12.5/80-18 |
18x11 | 13.00/65-18 | ||
18x13 | 15.5/60-18 405/70R18 | ||
18xW9 | 12.5/80-18 | ||
20" | one-piece | 20xW7 | 8.3-20 |
20xW8 | 9.50-20 | ||
20x8J | 9.50-20 | ||
20xW9 | 11.2-20 | ||
20x13.00 | 405/70-20 420/65R20 425/75R20 | ||
20.5" | one-piece | 20.5x14 | 465/65R20.5 |
22" | one-piece | 22xW8H | |
22.5" | one-piece | 22.5x11.75 | 15R22.5 365/70R22.5 385/65R22.5 |
22.5x13.00 | 16.5R22.5 425/65R22.5 415/45R22.5 | ||
22.5x14.00 | 18R22.5 465/65R22.5 | ||
22.5x16.00 | 500/60-22.5 550/60-22.5 550/45-22.5 | ||
22.5x20.00 | 600/50-22.5 650/50-22.5 600/55-22.5 | ||
22.5x24.00 | 700/50-22.5 | ||
24" | one-piece | 24xW7 | 8.3-24 |
24xW8 | 9.50-24 | ||
24xW10 | 11.2-24 | ||
24xW12 | 13.6-24 | ||
24xW14L | 16.9-24 | ||
DW15LX24 | 16.9-24 | ||
24xDW16L | 19.5L-24 | ||
24xDW18L | 20.5-24 | ||
24.5" | one-piece | 24.5X8.25 | 11R24.5 |
24.5X11.75 | 385/55R24.5 385/55R24.5 | ||
24.5X13.00 | 16.5R24.5 425/65R24.5 | ||
24.5X15.00 | |||
26" | one-piece | 26xW12 | 13.6-26 |
26xW13 | 14.9-26 | ||
DW20x26 | 23.1-26 24L-26 | ||
DW25X26 | 30.5L-26 28L-26 | ||
26.5" | one-piece | 26.5x20.00 | 600/55-26.5 |
26.5x24.00 | 700/50-26.5 | ||
28" | one-piece | 28xW10 | 12.4-28 |
28xW11 | 12.4-28 | ||
28xW12 | 13.6-28 | ||
28xW13 | 14.9-28 | ||
28xW14L | 16.9-28 | ||
DW15LX28 | 16.9-28 | ||
30" | one-piece | 30xW12 | 13.6-30 |
30xW14L | 16.9-30 | ||
DW14X30 | 16.9-30 | ||
30xW15L | 18.4-30 | ||
30xW16L | 18.4-30 | ||
30.5" | one-piece | 30.5X20.00 | 600/50-30.5 800/60-30.5 |
30.5x24.00 | 650/80-30.5 700/50-30.5 750/60-30.5 | ||
30.5x28.00 | 800/45-30.5 800/55-30.5 850/50-30.5 | ||
32" | one-piece | 32xW10 | 12.4-32 |
32xW12 | 13.6-32 | ||
DW21x32 | 24.5R32 680/70R32 680/75R32 | ||
DW27X32 | 30.5L-32 800/65R32 | ||
34" | one-piece | 34xW14L | 16.9-34 |
34xW15L | 18.4-34 | ||
DW15X34 | 16.9-34 | ||
38" | one-piece | 38xW11 | 13.6-38 |
38xW12 | 13.6-38 | ||
38xW15L | 16.9-38 | ||
38xW16L | 18.4-38 | ||
DW11X38 | 12.4-38 | ||
DW15LX38 | 16.9-38 | ||
DW16X38 | 18.4-38 |
Oasisland is known as a tyre and wheel specialist for agriculture, construction, material handling, industry, mining, trailer and other specials. Customized wheels and assembly service are also available. Supplying reliable high quality and durable tyres for our customers is vital to us. In this case, Oasisland always work with quality manufacturers to ensure the highest standards are met and maintained.
With years development and service experience, Oasisland has become a professional company providing tire and wheel to all over the world such as Trelleborg, AGCO, KUBOTA.
Our factory is equipped with the world's most advanced production equipments such as rim forming machine, lazer cutting machine, spinning machine, as well as advanced wheel detection and testing methods. The raw materials are all purchased from internationally renowned companies, which effectively guarantee the quality of the products.
We actively take part in various demestic and foreign wheel and machinery exhibitions, sincerely showing our wheel and tire products to our each valuded customer. You are always welcomed to take a look at our booth. We believe you will be attracted by us. Quality is our priority.
Drawing will be offered upon receipt of your requested wheel size and specifications such as bolt holes, PCD, hub bore, offset, etc. Customized wheels are available. Assembly service is available.
OASISLAND Your expert in wheel system solutions.
OASISLAND supplies all kinds of tyres and wheels including customized tyres and wheels to all over the world.